| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| Q. Richardson | F | 33:31 | 3-6 | 0-0 | 3-5 | +8 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 9 | |
| R. Lewis | F | 23:41 | 4-8 | 2-2 | 3-5 | +14 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 13 | |
| D. Howard | C | 34:23 | 5-12 | 3-4 | 0-0 | +22 | 4 | 12 | 0 | 2 | 1 | 3 | 3 | 13 | |
| J. Nelson | G | 35:04 | 8-11 | 5-5 | 3-3 | +27 | 0 | 4 | 9 | 0 | 2 | 3 | 4 | 24 | |
| V. Carter | G | 33:55 | 8-17 | 6-6 | 0-4 | +16 | 4 | 6 | 2 | 0 | 1 | 4 | 5 | 22 | |
| B. Bass | 28:42 | 5-8 | 7-7 | 0-0 | +20 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 17 | ||
| C. Duhon | 19:20 | 1-5 | 0-0 | 0-1 | +11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| M. Gortat | 13:37 | 0-2 | 0-0 | 0-0 | +7 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | ||
| M. Pietrus | 11:11 | 2-5 | 0-0 | 1-2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| M. Allen | 3:09 | 1-1 | 0-0 | 0-0 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Anderson | 3:09 | 0-1 | 0-0 | 0-1 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Williams | 0:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| J. Redick | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-76 (.487) |
23-24 (.958) |
10-21 (.476) |
- | 14 | 44 | 15 | 6 | 5 | 19 | 19 | 107 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 28:03 | 2-8 | 3-4 | 1-2 | -20 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 8 | |
| C. Boozer | F | 21:34 | 2-5 | 1-2 | 0-0 | -15 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | |
| J. Noah | C | 25:26 | 6-11 | 4-4 | 0-0 | -14 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 16 | |
| D. Rose | G | 31:56 | 5-13 | 3-6 | 2-4 | -24 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 15 | |
| K. Bogans | G | 17:40 | 2-3 | 1-2 | 0-1 | -5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | |
| K. Korver | 30:24 | 2-5 | 1-1 | 1-1 | -25 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | ||
| T. Gibson | 22:32 | 5-8 | 0-0 | 0-0 | -11 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 | ||
| R. Brewer | 20:56 | 1-4 | 0-0 | 0-0 | -11 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | ||
| C. Watson | 16:04 | 2-8 | 1-2 | 0-2 | -5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | ||
| J. Johnson | 14:51 | 3-5 | 0-0 | 0-1 | -6 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 6 | ||
| O. Asik | 8:45 | 0-0 | 0-0 | 0-0 | -5 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | ||
| K. Thomas | 1:49 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Lucas | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-71 (.423) |
14-21 (.667) |
4-11 (.364) |
- | 7 | 21 | 21 | 10 | 8 | 15 | 22 | 78 | ||
Officials: James Capers, John Goble, Haywoode Workman
Attendance: 21,435 Time of Game: 2:15 |