| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 38:48 | 8-21 | 6-10 | 0-1 | -1 | 0 | 7 | 1 | 1 | 0 | 4 | 3 | 22 | |
| S. Williams | F | 24:43 | 1-2 | 0-0 | 0-0 | -6 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| N. Hilario | C | 36:18 | 4-6 | 4-5 | 0-0 | +9 | 2 | 7 | 3 | 0 | 1 | 1 | 3 | 12 | |
| C. Billups | G | 35:06 | 5-13 | 11-12 | 4-7 | +2 | 0 | 3 | 5 | 1 | 4 | 3 | 2 | 25 | |
| A. Afflalo | G | 32:39 | 3-8 | 2-3 | 1-5 | -3 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | |
| J. Smith | 24:17 | 5-9 | 0-0 | 4-6 | +2 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 14 | ||
| A. Harrington | 19:56 | 2-8 | 2-2 | 1-4 | -2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 7 | ||
| T. Lawson | 19:12 | 2-4 | 0-0 | 0-2 | -8 | 1 | 1 | 5 | 0 | 1 | 1 | 3 | 4 | ||
| G. Forbes | 9:01 | 1-2 | 0-0 | 1-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| R. Balkman | DNP -- COACH'S DECISION | ||||||||||||||
| A. Carter | DNP -- COACH'S DECISION | ||||||||||||||
| M. Ely | DNP -- COACH'S DECISION | ||||||||||||||
| C. Andersen | DNP -- INACTIVE | ||||||||||||||
| K. Martin | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-73 (.425) |
25-32 (.781) |
11-26 (.423) |
- | 6 | 31 | 17 | 5 | 11 | 15 | 20 | 98 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Diaw | F | 40:39 | 5-9 | 0-0 | 0-1 | +9 | 0 | 2 | 3 | 1 | 3 | 3 | 4 | 10 | |
| G. Wallace | F | 40:56 | 7-17 | 5-11 | 1-2 | +3 | 1 | 9 | 5 | 0 | 2 | 2 | 2 | 20 | |
| N. Mohammed | C | 14:57 | 1-2 | 0-0 | 0-0 | -1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | |
| S. Jackson | G | 39:42 | 8-22 | 2-2 | 5-11 | -5 | 0 | 9 | 7 | 1 | 2 | 3 | 2 | 23 | |
| D. Augustin | G | 38:06 | 7-11 | 1-1 | 3-6 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 4 | 18 | |
| S. Livingston | 19:00 | 4-5 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | ||
| K. Brown | 16:37 | 0-0 | 1-2 | 0-0 | -7 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | ||
| D. McGuire | 14:42 | 1-4 | 0-0 | 0-0 | +1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| T. Thomas | 15:22 | 6-8 | 4-4 | 0-0 | +6 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 16 | ||
| D. Brown | DNP -- COACH'S DECISION | ||||||||||||||
| M. Carroll | DNP -- COACH'S DECISION | ||||||||||||||
| S. Collins | DNP -- COACH'S DECISION | ||||||||||||||
| D. Diop | DNP -- INACTIVE | ||||||||||||||
| G. Henderson | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-78 (.500) |
13-20 (.650) |
9-20 (.450) |
- | 8 | 37 | 22 | 5 | 8 | 18 | 23 | 100 | ||
Officials: David Jones, Sean Wright, Marat Kogut
Attendance: 15,737 Time of Game: 2:12 | Technicals Denver - C. Billups (4:40 - 2nd Qtr) Charlotte |