| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Bosh | F | 39:03 | 6-16 | 2-2 | 0-0 | +19 | 3 | 9 | 3 | 0 | 0 | 2 | 4 | 14 | |
| L. James | F | 39:26 | 12-20 | 6-7 | 3-5 | 0 | 1 | 7 | 9 | 0 | 0 | 2 | 4 | 33 | |
| Z. Ilgauskas | C | 26:05 | 7-10 | 2-2 | 0-0 | +2 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 16 | |
| D. Wade | G | 40:54 | 9-14 | 8-11 | 2-3 | +18 | 2 | 4 | 4 | 0 | 2 | 4 | 0 | 28 | |
| C. Arroyo | G | 22:40 | 0-3 | 0-1 | 0-1 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| M. Chalmers | 25:20 | 3-9 | 0-0 | 2-7 | +16 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | 8 | ||
| E. Dampier | 21:55 | 0-2 | 2-2 | 0-1 | +11 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | ||
| J. Jones | 15:40 | 3-4 | 0-0 | 2-3 | +8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | ||
| J. Howard | 8:44 | 1-2 | 0-0 | 0-0 | -6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| J. Anthony | 0:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. House | DNP -- COACH'S DECISION | ||||||||||||||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| U. Haslem | DNP -- INACTIVE | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-80 (.513) |
20-25 (.800) |
9-20 (.450) |
- | 15 | 42 | 22 | 1 | 8 | 15 | 21 | 111 | ||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Millsap | F | 40:30 | 9-12 | 0-3 | 0-0 | 0 | 1 | 5 | 0 | 1 | 2 | 3 | 3 | 18 | |
| A. Kirilenko | F | 38:50 | 6-10 | 1-1 | 0-2 | -15 | 1 | 3 | 3 | 0 | 1 | 4 | 4 | 13 | |
| A. Jefferson | C | 41:13 | 9-19 | 7-7 | 0-0 | -13 | 5 | 11 | 3 | 1 | 1 | 1 | 2 | 25 | |
| D. Williams | G | 42:26 | 6-13 | 9-12 | 0-5 | -13 | 1 | 4 | 12 | 1 | 0 | 3 | 2 | 21 | |
| R. Bell | G | 38:01 | 4-6 | 2-2 | 1-3 | +5 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 11 | |
| C. Miles | 18:11 | 3-11 | 2-2 | 0-3 | -14 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 8 | ||
| F. Elson | 10:49 | 0-2 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| E. Watson | 5:34 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| R. Price | 4:26 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| K. Fesenko | DNP -- SPRAINED LEFT ANKLE | ||||||||||||||
| J. Evans | DNP -- COACH'S DECISION | ||||||||||||||
| G. Hayward | DNP -- COACH'S DECISION | ||||||||||||||
| M. Okur | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-75 (.507) |
21-27 (.778) |
1-14 (.071) |
- | 10 | 28 | 20 | 3 | 9 | 15 | 20 | 98 | ||
Officials: Joe Crawford, Tony Brown, Mark Lindsay
Attendance: 19,911 Time of Game: 2:12 |