| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 38:50 | 5-18 | 2-2 | 3-9 | -3 | 1 | 8 | 1 | 0 | 0 | 1 | 4 | 15 | |
| A. Parker | F | 37:24 | 4-10 | 2-2 | 1-6 | +1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 11 | |
| A. Varejao | C | 39:42 | 6-10 | 6-7 | 0-0 | +1 | 6 | 15 | 1 | 0 | 1 | 1 | 5 | 18 | |
| D. Gibson | G | 39:12 | 10-16 | 2-3 | 4-7 | -2 | 1 | 3 | 4 | 0 | 1 | 2 | 6 | 26 | |
| M. Williams | G | 38:16 | 6-20 | 0-0 | 1-10 | 0 | 1 | 2 | 9 | 0 | 2 | 1 | 5 | 13 | |
| J. Hickson | 19:08 | 2-4 | 0-2 | 0-0 | -12 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | ||
| J. Graham | 16:11 | 1-6 | 2-2 | 0-1 | -9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | ||
| R. Sessions | 11:17 | 1-3 | 2-2 | 0-0 | -6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| M. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hollins | DNP -- COACH'S DECISION | ||||||||||||||
| L. Powe | DNP -- COACH'S DECISION | ||||||||||||||
| J. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| J. Moon | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-87 (.402) |
16-20 (.800) |
9-33 (.273) |
- | 10 | 38 | 19 | 0 | 6 | 8 | 28 | 95 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Bosh | F | 40:07 | 6-15 | 4-4 | 0-1 | +8 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 16 | |
| L. James | F | 38:31 | 5-15 | 11-18 | 0-4 | 0 | 2 | 13 | 5 | 0 | 1 | 4 | 1 | 21 | |
| Z. Ilgauskas | C | 18:28 | 1-3 | 2-2 | 0-0 | +12 | 2 | 8 | 1 | 1 | 0 | 4 | 0 | 4 | |
| D. Wade | G | 39:41 | 10-18 | 5-7 | 3-6 | +15 | 2 | 6 | 3 | 0 | 1 | 1 | 4 | 28 | |
| M. Chalmers | G | 35:00 | 5-9 | 0-0 | 4-8 | +4 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 14 | |
| J. Jones | 24:27 | 3-4 | 2-2 | 3-4 | +1 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 11 | ||
| J. Anthony | 22:11 | 1-3 | 3-8 | 0-0 | +1 | 2 | 5 | 0 | 5 | 0 | 1 | 3 | 5 | ||
| J. Howard | 7:53 | 1-3 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| E. Dampier | 7:21 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| E. House | 6:21 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Arroyo | DNP -- PERSONAL REASONS | ||||||||||||||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| U. Haslem | DNP -- INACTIVE | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-70 (.457) |
27-41 (.659) |
10-23 (.435) |
- | 9 | 45 | 17 | 8 | 4 | 13 | 20 | 101 | ||
Officials: Bob Delaney, Derrick Collins, Scott Wall
Attendance: 19,899 Time of Game: 2:26 |