| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Outlaw | F | 35:53 | 3-11 | 3-4 | 0-4 | -6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| K. Humphries | F | 20:19 | 4-5 | 0-0 | 0-0 | -15 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | |
| B. Lopez | C | 30:20 | 6-16 | 4-4 | 0-0 | -11 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 16 | |
| D. Harris | G | 32:48 | 9-14 | 1-1 | 2-4 | -14 | 0 | 1 | 8 | 0 | 0 | 2 | 3 | 21 | |
| S. Graham | G | 25:00 | 3-5 | 3-3 | 0-0 | -13 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | |
| S. Vujacic | 25:00 | 4-8 | 2-2 | 2-3 | -12 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 12 | ||
| D. Favors | 23:25 | 5-9 | 0-0 | 0-0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 10 | ||
| J. Farmar | 20:20 | 2-8 | 0-0 | 0-4 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | ||
| T. Murphy | 16:09 | 1-4 | 0-0 | 0-0 | -9 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| J. Petro | 5:47 | 0-1 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | ||
| B. Uzoh | 4:59 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Ross | DNP -- BRUISED LOWER BACK | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| A. Morrow | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-81 (.457) |
13-14 (.929) |
4-15 (.267) |
- | 8 | 30 | 21 | 4 | 5 | 7 | 19 | 91 | ||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. West | F | 34:10 | 7-12 | 3-4 | 1-1 | +10 | 2 | 9 | 2 | 2 | 1 | 1 | 3 | 18 | |
| T. Ariza | F | 32:48 | 3-11 | 2-2 | 0-3 | +7 | 2 | 4 | 4 | 0 | 1 | 3 | 2 | 8 | |
| E. Okafor | C | 37:15 | 8-13 | 5-9 | 0-0 | +3 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 21 | |
| C. Paul | G | 35:26 | 6-8 | 0-0 | 0-1 | +9 | 0 | 6 | 14 | 0 | 2 | 1 | 0 | 12 | |
| M. Belinelli | G | 26:46 | 6-8 | 0-0 | 2-3 | +9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 | |
| M. Thornton | 19:17 | 7-10 | 0-0 | 4-5 | +9 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 18 | ||
| J. Smith | 17:39 | 2-5 | 1-2 | 0-0 | +9 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | ||
| J. Jack | 16:54 | 2-6 | 2-2 | 1-2 | +6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | ||
| Q. Pondexter | 12:49 | 0-1 | 0-0 | 0-1 | +2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| D. Mbenga | 6:56 | 0-2 | 2-2 | 0-0 | +6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| D. Andersen | DNP -- COACH'S DECISION | ||||||||||||||
| A. Gray | DNP -- COACH'S DECISION | ||||||||||||||
| M. Banks | DNP -- INACTIVE | ||||||||||||||
| W. Green | DNP -- INACTIVE | ||||||||||||||
| P. Mensah-Bonsu | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-76 (.539) |
15-21 (.714) |
8-16 (.500) |
- | 15 | 48 | 27 | 6 | 4 | 13 | 14 | 105 | ||
Officials: James Capers, Tony Brown, Mark Lindsay
Attendance: 15,423 Time of Game: 2:04 |