| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Hayward | F | 43:50 | 6-12 | 2-2 | 3-5 | +7 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 17 | |
| P. Millsap | F | 31:46 | 5-13 | 2-2 | 0-0 | +18 | 4 | 9 | 2 | 0 | 1 | 2 | 5 | 12 | |
| A. Jefferson | C | 38:38 | 13-22 | 5-5 | 0-0 | -1 | 2 | 10 | 2 | 3 | 0 | 0 | 3 | 31 | |
| D. Williams | G | 37:21 | 5-11 | 5-7 | 1-3 | +2 | 0 | 6 | 7 | 0 | 1 | 5 | 3 | 16 | |
| R. Bell | G | 24:53 | 1-5 | 0-0 | 0-4 | +4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | |
| E. Watson | 21:35 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 3 | 0 | ||
| M. Okur | 16:23 | 4-10 | 4-5 | 1-2 | +8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | ||
| R. Price | 12:11 | 2-7 | 0-0 | 0-1 | +10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| K. Fesenko | 6:59 | 3-3 | 0-0 | 0-0 | +2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | ||
| J. Evans | 4:27 | 1-1 | 0-0 | 0-0 | -6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| F. Elson | 1:57 | 0-0 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| C. Miles | DNP -- FLU | ||||||||||||||
| A. Kirilenko | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-85 (.471) |
18-21 (.857) |
5-15 (.333) |
- | 15 | 42 | 25 | 4 | 4 | 12 | 23 | 103 | ||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 42:51 | 13-20 | 3-8 | 1-1 | -2 | 6 | 12 | 2 | 1 | 0 | 2 | 2 | 30 | |
| R. Gomes | F | 18:33 | 1-2 | 0-0 | 1-1 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| D. Jordan | C | 39:57 | 5-5 | 4-6 | 0-0 | -2 | 0 | 5 | 2 | 7 | 1 | 3 | 3 | 14 | |
| E. Gordon | G | 42:38 | 7-20 | 4-4 | 1-7 | -4 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 19 | |
| B. Davis | G | 29:23 | 3-6 | 2-4 | 1-2 | +4 | 0 | 1 | 9 | 0 | 1 | 0 | 3 | 9 | |
| A. Aminu | 29:27 | 4-8 | 2-2 | 3-6 | -5 | 1 | 8 | 1 | 0 | 1 | 2 | 3 | 13 | ||
| E. Bledsoe | 16:16 | 1-6 | 0-0 | 1-4 | -9 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | ||
| I. Diogu | 13:12 | 1-3 | 0-0 | 0-0 | -12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| R. Foye | 7:44 | 0-2 | 2-2 | 0-1 | -7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| R. Butler | DNP -- COACH'S DECISION | ||||||||||||||
| J. Collins | DNP -- COACH'S DECISION | ||||||||||||||
| W. Warren | DNP -- COACH'S DECISION | ||||||||||||||
| B. Cook | DNP -- INACTIVE | ||||||||||||||
| C. Kaman | DNP -- INACTIVE | ||||||||||||||
| C. Smith | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-72 (.486) |
17-26 (.654) |
8-22 (.364) |
- | 10 | 34 | 23 | 10 | 4 | 13 | 20 | 95 | ||
Officials: Monty McCutchen, Eric Dalen, Jason Phillips
Attendance: 19,060 Time of Game: 2:14 |