| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Utah | ||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
| G. Hayward | F | 27:15 | 3-6 | 3-4 | 1-3 | -20 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 10 |
| D. Favors | F | 16:47 | 1-4 | 0-2 | 0-0 | +5 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | 2 |
| A. Jefferson | C | 30:09 | 8-14 | 3-4 | 0-0 | -21 | 1 | 5 | 4 | 1 | 1 | 4 | 3 | 19 |
| D. Harris | G | 21:37 | 4-8 | 0-1 | 2-4 | -13 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 10 |
| R. Bell | G | 18:35 | 1-3 | 0-0 | 0-1 | -11 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| C. Miles | 21:43 | 4-9 | 2-4 | 3-4 | -15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 13 | |
| P. Millsap | 21:44 | 6-9 | 0-0 | 1-1 | -20 | 1 | 8 | 1 | 0 | 2 | 1 | 1 | 13 | |
| J. Howard | 18:36 | 2-9 | 4-4 | 0-1 | +5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| E. Watson | 16:32 | 0-1 | 0-0 | 0-1 | -11 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | |
| E. Kanter | 14:12 | 1-5 | 2-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | |
| J. Evans | 13:08 | 2-2 | 0-0 | 0-0 | +2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| A. Burks | 9:51 | 6-9 | 3-3 | 0-1 | +7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15 | |
| J. Tinsley | 9:51 | 0-0 | 0-0 | 0-0 | +7 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | |
| Totals | 240 | 38-79 (.481) |
17-25 (.680) |
7-16 (.438) |
- | 8 | 39 | 25 | 3 | 10 | 22 | 23 | 100 | |
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Gallinari | F | 25:20 | 4-7 | 2-2 | 1-2 | +13 | 1 | 5 | 2 | 0 | 2 | 3 | 3 | 11 | |
| N. Hilario | F | 23:48 | 10-13 | 5-5 | 0-0 | +15 | 0 | 7 | 2 | 2 | 3 | 1 | 1 | 25 | |
| T. Mozgov | C | 17:39 | 2-4 | 0-0 | 0-0 | +5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
| T. Lawson | G | 25:04 | 6-11 | 3-4 | 0-3 | +19 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 15 | |
| A. Afflalo | G | 20:05 | 4-10 | 2-4 | 0-4 | +1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 10 | |
| R. Fernandez | 30:16 | 4-7 | 0-0 | 3-5 | +13 | 0 | 0 | 8 | 0 | 1 | 4 | 4 | 11 | ||
| A. Miller | 27:47 | 2-7 | 3-5 | 0-1 | +20 | 1 | 3 | 12 | 0 | 2 | 1 | 2 | 7 | ||
| A. Harrington | 20:48 | 8-11 | 0-1 | 2-4 | +20 | 0 | 7 | 0 | 0 | 4 | 3 | 3 | 18 | ||
| C. Andersen | 14:24 | 1-4 | 2-2 | 0-0 | +10 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | ||
| C. Brewer | 12:00 | 2-5 | 2-3 | 0-0 | -5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | ||
| K. Faried | 9:02 | 0-3 | 0-0 | 0-0 | -9 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| K. Koufos | 7:55 | 2-3 | 0-0 | 0-0 | -10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| D. Carroll | 5:52 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Hamilton | DNP -- INACTIVE | ||||||||||||||
| J. Stone | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-86 (.535) |
19-26 (.731) |
6-19 (.316) |
- | 12 | 45 | 29 | 3 | 17 | 18 | 20 | 117 | ||
Officials: Ron Garretson, Bennie Adams, Scott Twardoski
Attendance: 19,155 Time of Game: 2:05 |