| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Bosh | F | 39:19 | 8-13 | 9-14 | 0-0 | +2 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 25 | |
| L. James | F | 38:49 | 13-23 | 9-9 | 0-0 | +5 | 0 | 6 | 7 | 2 | 3 | 2 | 0 | 35 | |
| J. Anthony | C | 18:44 | 0-1 | 0-0 | 0-0 | -12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Wade | G | 31:59 | 5-13 | 0-0 | 0-0 | -3 | 0 | 1 | 4 | 2 | 1 | 3 | 4 | 10 | |
| M. Chalmers | G | 31:20 | 6-12 | 2-2 | 1-3 | +7 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 15 | |
| U. Haslem | 29:07 | 1-4 | 2-2 | 0-0 | +7 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | ||
| S. Battier | 19:57 | 0-2 | 0-0 | 0-1 | -11 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| N. Cole | 16:30 | 2-8 | 1-1 | 0-1 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | ||
| J. Jones | 12:00 | 1-2 | 0-0 | 0-1 | +14 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ||
| J. Howard | 2:16 | 0-0 | 0-0 | 0-0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gladness | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-78 (.462) |
23-28 (.821) |
1-6 (.167) |
- | 5 | 30 | 19 | 10 | 7 | 10 | 17 | 96 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. White | F | 35:27 | 3-8 | 2-4 | 0-0 | -7 | 4 | 11 | 1 | 3 | 0 | 0 | 4 | 8 | |
| C. Maggette | F | 29:49 | 1-10 | 4-4 | 0-3 | -3 | 3 | 8 | 0 | 1 | 0 | 2 | 5 | 6 | |
| B. Diaw | C | 38:34 | 7-14 | 0-0 | 2-5 | 0 | 4 | 16 | 8 | 1 | 1 | 6 | 2 | 16 | |
| G. Henderson | G | 42:29 | 10-19 | 0-0 | 1-1 | +1 | 1 | 4 | 4 | 2 | 2 | 4 | 2 | 21 | |
| D. Augustin | G | 32:47 | 7-11 | 3-4 | 3-6 | -3 | 1 | 5 | 6 | 0 | 0 | 5 | 2 | 20 | |
| K. Walker | 20:03 | 6-9 | 1-2 | 1-2 | -6 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 14 | ||
| B. Biyombo | 12:33 | 1-1 | 0-2 | 0-0 | +6 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | ||
| D. Brown | 13:21 | 0-4 | 0-0 | 0-0 | +10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| B. Mullens | 9:26 | 3-4 | 0-0 | 0-0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| M. Carroll | 5:31 | 1-2 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| T. Thomas | DNP -- LEFT ANKLE SPRAIN | ||||||||||||||
| D. Diop | DNP -- COACH'S DECISION | ||||||||||||||
| C. Higgins | DNP -- COACH'S DECISION | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| R. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-82 (.476) |
10-16 (.625) |
7-18 (.389) |
- | 15 | 53 | 22 | 9 | 5 | 21 | 22 | 95 | ||
Officials: James Capers, Derrick Collins, JT Orr
Attendance: 19,614 Time of Game: 2:17 |