| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 31:33 | 8-19 | 2-4 | 1-5 | -10 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 19 | |
| O. Casspi | F | 23:44 | 4-8 | 0-0 | 2-4 | -1 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 10 | |
| A. Varejao | C | 30:35 | 0-4 | 3-4 | 0-0 | -5 | 5 | 13 | 3 | 1 | 3 | 2 | 2 | 3 | |
| K. Irving | G | 26:11 | 3-13 | 6-6 | 0-1 | -2 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 12 | |
| A. Parker | G | 21:02 | 2-6 | 2-2 | 2-3 | -4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
| D. Gibson | 24:35 | 2-8 | 0-0 | 0-3 | -13 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | ||
| A. Gee | 21:53 | 0-5 | 2-2 | 0-5 | -16 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | ||
| R. Sessions | 21:49 | 2-7 | 2-2 | 1-1 | -13 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | ||
| R. Hollins | 17:25 | 1-4 | 4-4 | 0-0 | -10 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | ||
| T. Thompson | 16:27 | 0-5 | 1-2 | 0-0 | -5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| L. Harangody | 2:23 | 2-2 | 0-0 | 1-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| M. Thompson | 2:23 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Erden | DNP -- INACTIVE | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 24-81 (.296) |
22-26 (.846) |
7-23 (.304) |
- | 13 | 45 | 16 | 6 | 6 | 11 | 17 | 77 | ||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Bargnani | F | 34:06 | 11-16 | 6-7 | 3-7 | +22 | 0 | 7 | 3 | 1 | 0 | 2 | 1 | 31 | |
| R. Butler | F | 16:51 | 0-6 | 0-0 | 0-6 | +6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A. Johnson | C | 26:36 | 3-6 | 0-0 | 0-0 | +3 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 6 | |
| J. Calderon | G | 36:47 | 6-8 | 0-0 | 1-3 | +8 | 0 | 6 | 11 | 0 | 0 | 1 | 2 | 13 | |
| D. DeRozan | G | 37:04 | 9-18 | 2-2 | 5-8 | +13 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 25 | |
| J. Johnson | 26:28 | 1-8 | 2-4 | 0-0 | +12 | 2 | 8 | 2 | 2 | 2 | 3 | 3 | 4 | ||
| E. Davis | 22:36 | 4-7 | 0-0 | 0-0 | +4 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 8 | ||
| L. Barbosa | 14:36 | 1-4 | 0-0 | 1-3 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| A. Carter | 11:13 | 0-1 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| J. Magloire | 11:20 | 0-1 | 0-0 | 0-0 | +3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| G. Forbes | 2:23 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Bayless | DNP -- SPRAINED LEFT ANKLE | ||||||||||||||
| S. Alabi | DNP -- INACTIVE | ||||||||||||||
| A. Gray | DNP -- INACTIVE | ||||||||||||||
| L. Kleiza | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-77 (.468) |
10-13 (.769) |
10-27 (.370) |
- | 7 | 43 | 23 | 4 | 4 | 11 | 18 | 92 | ||
Officials: Ron Garretson, Eric Dalen, Eric Lewis
Attendance: 14,468 Time of Game: 2:05 |