| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 32:46 | 5-12 | 1-2 | 0-0 | -20 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 11 | |
| J. Jerebko | F | 24:20 | 2-8 | 0-0 | 0-1 | -16 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | |
| G. Monroe | C | 32:16 | 5-9 | 4-4 | 0-0 | -12 | 1 | 10 | 6 | 0 | 1 | 1 | 2 | 14 | |
| B. Knight | G | 36:34 | 6-10 | 0-0 | 1-1 | -20 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 13 | |
| B. Gordon | G | 27:00 | 4-8 | 3-4 | 0-0 | -14 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 11 | |
| J. Maxiell | 23:40 | 1-12 | 2-2 | 0-1 | -8 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | ||
| D. Wilkins | 23:36 | 2-3 | 1-2 | 0-0 | -5 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 5 | ||
| A. Daye | 12:38 | 1-4 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| B. Wallace | 11:44 | 0-0 | 0-0 | 0-0 | -10 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| W. Bynum | 11:26 | 2-5 | 0-0 | 0-1 | -4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | ||
| V. Macklin | 4:00 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Villanueva | DNP -- SORE RIGHT ANKLE | ||||||||||||||
| R. Stuckey | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 28-71 (.394) |
11-14 (.786) |
1-4 (.250) |
- | 10 | 37 | 14 | 5 | 2 | 18 | 21 | 68 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 33:48 | 2-12 | 0-0 | 0-3 | +11 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | |
| C. Boozer | F | 25:32 | 9-13 | 5-6 | 0-0 | +8 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 23 | |
| J. Noah | C | 25:19 | 0-0 | 4-4 | 0-0 | +13 | 3 | 8 | 0 | 2 | 0 | 2 | 3 | 4 | |
| D. Rose | G | 32:42 | 8-16 | 5-5 | 1-6 | +12 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 22 | |
| R. Brewer | G | 27:21 | 6-9 | 0-2 | 0-1 | +18 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 12 | |
| K. Korver | 32:08 | 2-7 | 2-2 | 2-5 | +17 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | ||
| O. Asik | 21:53 | 0-1 | 0-0 | 0-0 | +7 | 1 | 7 | 1 | 1 | 1 | 2 | 5 | 0 | ||
| T. Gibson | 20:33 | 2-7 | 5-6 | 0-0 | +18 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | ||
| J. Lucas | 15:18 | 3-7 | 0-0 | 0-1 | +12 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| J. Butler | 2:43 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| B. Scalabrine | 2:43 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| C. Watson | DNP -- LEFT ELBOW SPRAIN | ||||||||||||||
| R. Hamilton | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 34-74 (.459) |
21-25 (.840) |
3-16 (.188) |
- | 12 | 41 | 19 | 6 | 5 | 10 | 15 | 92 | ||
Officials: Tom Washington, Courtney Kirkland, Karl Lane
Attendance: 21,530 Time of Game: 2:10 |