NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
99
Final 1 2 3 4 Tot
Golden State 24 20 30 25 99
Detroit 19 29 21 22 91
91
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Golden State
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Wright F 36:12 3-13 4-4 1-6 +5 3 11 2 0 3 2 1 11
D. Lee F 33:36 10-12 4-5 0-0 +10 1 6 3 2 0 2 6 24
A. Biedrins C 20:42 2-3 0-2 0-0 -2 0 7 0 1 1 2 4 4
M. Ellis G 36:26 7-14 8-11 0-2 +12 1 2 7 0 0 5 4 22
C. Jenkins G 28:55 3-6 0-0 0-0 +6 1 4 5 0 0 0 3 6
E. Udoh 26:36 4-7 2-3 0-0 +13 3 6 0 4 3 3 2 10
B. Rush 20:38 5-8 0-0 2-4 +7 1 3 1 0 0 0 1 12
N. Robinson 19:47 4-7 2-2 0-3 -1 0 2 3 0 1 1 0 10
K. Thompson 10:52 0-1 0-0 0-0 -1 0 1 2 0 1 0 1 0
D. McGuire 5:09 0-1 0-0 0-0 -3 0 1 0 0 0 1 0 0
J. Tyler 0:34 0-1 0-0 0-0 -3 0 0 0 0 0 0 0 0
C. Wright 0:34 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0
E. Barron  DNP -- COACH'S DECISION
K. Brown  DNP -- INACTIVE
S. Curry  DNP -- INACTIVE
Totals   240 38-73
(.521)
20-27
(.741)
3-15
(.200)
- 10 43 23 7 9 16 22 99


Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Prince F 40:08 8-15 2-2 2-2 -1 1 7 1 1 0 2 2 20
J. Jerebko F 24:41 3-7 0-0 0-1 -13 1 7 0 0 0 2 3 6
G. Monroe C 39:20 6-12 13-14 0-0 -1 3 8 1 1 1 3 4 25
B. Knight G 39:59 3-8 0-0 2-6 +2 0 1 5 0 2 3 3 8
B. Gordon G 35:10 6-12 0-1 3-5 -8 0 2 6 0 1 1 2 15
R. Stuckey 26:38 4-11 6-7 0-1 -6 0 0 6 0 0 1 2 14
B. Wallace 13:03 0-1 0-0 0-1 -9 0 1 3 0 1 0 2 0
A. Daye 12:08 1-5 1-2 0-3 +2 1 1 1 0 1 1 0 3
J. Maxiell 8:53 0-3 0-0 0-0 -6 1 5 0 1 1 0 1 0
W. Bynum  DNP -- STRAINED RIGHT FOOT
C. Villanueva  DNP -- SORE RIGHT ANKLE
D. Wilkins  DNP -- FAMILY MATTER
V. Macklin  DNP -- COACH'S DECISION
Totals   240 31-74
(.419)
22-26
(.846)
7-19
(.368)
- 7 32 23 3 7 13 19 91

Officials: Bill Spooner, Marat Kogut, Olandis Poole
Attendance: 11,774
Time of Game: 2:20
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.