| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 35:29 | 13-20 | 3-4 | 0-1 | -3 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 29 | |
| D. Wright | F | 23:17 | 4-11 | 2-2 | 0-3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 10 | |
| A. Biedrins | C | 22:58 | 1-1 | 0-0 | 0-0 | +18 | 2 | 11 | 0 | 1 | 2 | 0 | 3 | 2 | |
| M. Ellis | G | 32:21 | 2-12 | 6-8 | 0-2 | +3 | 0 | 4 | 3 | 0 | 3 | 4 | 1 | 10 | |
| C. Jenkins | G | 12:21 | 2-4 | 0-0 | 0-1 | -7 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | |
| N. Robinson | 34:54 | 6-15 | 2-3 | 3-5 | +21 | 1 | 2 | 10 | 0 | 2 | 3 | 2 | 17 | ||
| B. Rush | 25:09 | 6-11 | 0-0 | 2-3 | +12 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 14 | ||
| D. McGuire | 19:19 | 1-7 | 1-2 | 0-0 | +4 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | ||
| E. Udoh | 17:39 | 1-4 | 0-0 | 0-0 | -1 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 2 | ||
| K. Thompson | 16:33 | 5-9 | 0-0 | 4-4 | +3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 14 | ||
| E. Barron | DNP -- COACH'S DECISION | ||||||||||||||
| J. Tyler | DNP -- COACH'S DECISION | ||||||||||||||
| C. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| S. Curry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-94 (.436) |
14-19 (.737) |
9-19 (.474) |
- | 12 | 43 | 26 | 6 | 10 | 12 | 24 | 105 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 31:13 | 7-14 | 3-3 | 2-3 | -6 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 19 | |
| O. Casspi | F | 24:54 | 3-8 | 4-6 | 1-4 | -5 | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 11 | |
| A. Varejao | C | 30:46 | 4-11 | 2-4 | 0-0 | -12 | 4 | 13 | 2 | 1 | 1 | 4 | 2 | 10 | |
| D. Gibson | G | 35:35 | 2-7 | 0-0 | 2-5 | -1 | 2 | 4 | 3 | 0 | 3 | 3 | 2 | 6 | |
| K. Irving | G | 35:45 | 7-13 | 4-6 | 0-3 | -7 | 1 | 8 | 5 | 1 | 1 | 6 | 1 | 18 | |
| R. Sessions | 24:40 | 3-9 | 2-2 | 0-0 | -12 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 8 | ||
| A. Gee | 23:06 | 1-3 | 2-2 | 0-0 | -5 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | ||
| T. Thompson | 18:28 | 2-9 | 1-3 | 0-0 | -8 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 5 | ||
| S. Erden | 15:33 | 6-8 | 2-2 | 0-0 | +6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | ||
| L. Harangody | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hollins | DNP -- COACH'S DECISION | ||||||||||||||
| S. Samuels | DNP -- COACH'S DECISION | ||||||||||||||
| M. Thompson | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| A. Parker | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-82 (.427) |
20-28 (.714) |
5-15 (.333) |
- | 19 | 54 | 16 | 6 | 7 | 23 | 16 | 95 | ||
Officials: Tom Washington, Nick Buchert, Leroy Richardson
Attendance: 13,056 Time of Game: 2:11 |