| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Gasol | F | 37:15 | 11-19 | 3-3 | 1-4 | -1 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 26 | |
| M. Barnes | F | 22:07 | 1-6 | 1-2 | 0-1 | -9 | 3 | 4 | 0 | 2 | 2 | 3 | 2 | 3 | |
| A. Bynum | C | 36:50 | 6-13 | 3-4 | 0-0 | -4 | 1 | 12 | 2 | 2 | 0 | 1 | 3 | 15 | |
| K. Bryant | G | 41:08 | 8-21 | 5-5 | 3-6 | -2 | 1 | 5 | 7 | 0 | 3 | 2 | 1 | 24 | |
| D. Fisher | G | 29:02 | 1-5 | 0-0 | 0-2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |
| M. World Peace | 22:12 | 2-6 | 1-2 | 2-4 | -1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 7 | ||
| D. Morris | 18:06 | 0-3 | 0-0 | 0-1 | -8 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| J. McRoberts | 12:49 | 0-1 | 0-0 | 0-0 | -12 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| J. Kapono | 10:37 | 1-3 | 0-0 | 0-2 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| T. Murphy | 9:02 | 4-4 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | ||
| A. Goudelock | 0:52 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Ebanks | DNP -- COACH'S DECISION | ||||||||||||||
| L. Walton | DNP -- COACH'S DECISION | ||||||||||||||
| S. Blake | DNP -- INACTIVE | ||||||||||||||
| D. Caracter | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-81 (.420) |
13-16 (.813) |
6-20 (.300) |
- | 12 | 38 | 19 | 6 | 7 | 13 | 15 | 87 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 37:13 | 12-27 | 5-7 | 2-3 | 0 | 3 | 8 | 8 | 3 | 4 | 3 | 4 | 31 | |
| C. Bosh | F | 35:13 | 6-11 | 3-5 | 0-0 | +13 | 0 | 8 | 1 | 0 | 1 | 2 | 4 | 15 | |
| J. Anthony | C | 29:21 | 3-5 | 1-2 | 0-0 | +14 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 7 | |
| S. Battier | G | 34:29 | 4-11 | 0-0 | 3-7 | +5 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 11 | |
| M. Chalmers | G | 32:22 | 3-9 | 2-2 | 2-5 | +9 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 10 | |
| U. Haslem | 25:01 | 4-7 | 0-0 | 0-0 | +1 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | ||
| N. Cole | 15:38 | 2-7 | 0-0 | 0-0 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| M. Miller | 14:52 | 1-3 | 0-0 | 1-2 | +8 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| J. Jones | 9:45 | 1-2 | 0-0 | 1-1 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| E. Curry | 6:06 | 2-3 | 2-2 | 0-0 | -6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | ||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| M. Gladness | DNP -- INACTIVE | ||||||||||||||
| D. Wade | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-85 (.447) |
13-18 (.722) |
9-18 (.500) |
- | 15 | 44 | 19 | 5 | 8 | 11 | 18 | 98 | ||
Officials: Scott Foster, Mark Ayotte, Mark Lindsay
Attendance: 20,004 Time of Game: 2:20 |