| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Anderson | F | 26:49 | 6-13 | 2-4 | 0-4 | +5 | 11 | 20 | 0 | 0 | 0 | 1 | 2 | 14 | |
| H. Turkoglu | F | 26:04 | 1-9 | 0-2 | 1-5 | -10 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | |
| D. Howard | C | 36:47 | 6-17 | 5-13 | 0-0 | -14 | 3 | 11 | 0 | 2 | 1 | 2 | 2 | 17 | |
| C. Duhon | G | 35:04 | 1-4 | 0-0 | 1-3 | -3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | |
| J. Redick | G | 31:12 | 3-13 | 1-1 | 3-5 | -13 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 10 | |
| Q. Richardson | 21:38 | 2-4 | 0-0 | 1-2 | +3 | 0 | 7 | 3 | 0 | 0 | 2 | 6 | 5 | ||
| G. Davis | 19:50 | 2-6 | 0-0 | 1-2 | +9 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | ||
| V. Wafer | 17:06 | 4-9 | 0-0 | 0-1 | +10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | ||
| E. Clark | 12:34 | 0-1 | 2-2 | 0-0 | -10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| L. Hughes | 12:56 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | ||
| J. Harper | DNP -- COACH'S DECISION | ||||||||||||||
| D. Liggins | DNP -- COACH'S DECISION | ||||||||||||||
| D. Orton | DNP -- COACH'S DECISION | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 26-78 (.333) |
10-22 (.455) |
7-22 (.318) |
- | 16 | 55 | 11 | 4 | 4 | 14 | 20 | 69 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Iguodala | F | 41:48 | 5-11 | 3-9 | 1-3 | +12 | 2 | 11 | 6 | 0 | 2 | 2 | 3 | 14 | |
| E. Brand | F | 30:31 | 4-10 | 0-0 | 0-0 | +3 | 2 | 7 | 1 | 4 | 2 | 0 | 5 | 8 | |
| T. Battie | C | 17:03 | 3-5 | 2-2 | 0-0 | +8 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | |
| J. Holiday | G | 29:54 | 3-11 | 0-0 | 0-1 | +4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | |
| J. Meeks | G | 24:01 | 2-6 | 1-2 | 2-5 | +8 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | |
| T. Young | 30:57 | 5-13 | 0-0 | 0-0 | -3 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 10 | ||
| L. Williams | 25:08 | 4-13 | 0-0 | 1-5 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | ||
| E. Turner | 23:51 | 4-7 | 4-6 | 0-1 | -10 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | ||
| L. Allen | 16:46 | 0-4 | 0-0 | 0-0 | +7 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | ||
| C. Brackins | DNP -- COACH'S DECISION | ||||||||||||||
| F. Elson | DNP -- COACH'S DECISION | ||||||||||||||
| A. Nocioni | DNP -- COACH'S DECISION | ||||||||||||||
| N. Vucevic | DNP -- COACH'S DECISION | ||||||||||||||
| S. Hawes | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-80 (.375) |
10-19 (.526) |
4-15 (.267) |
- | 9 | 47 | 22 | 4 | 7 | 6 | 17 | 74 | ||
Officials: Mike Callahan, Josh Tiven, Sean Wright
Attendance: 16,299 Time of Game: 2:10 |