| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
||||||||||||||||||||||||||||||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 45:16 | 6-11 | 6-7 | 0-0 | -3 | 1 | 10 | 3 | 1 | 1 | 1 | 2 | 18 | |
| C. Butler | F | 38:01 | 5-13 | 0-0 | 4-11 | +6 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 14 | |
| D. Jordan | C | 31:46 | 4-8 | 0-1 | 0-0 | -2 | 4 | 8 | 2 | 0 | 1 | 1 | 6 | 8 | |
| C. Paul | G | 44:11 | 9-16 | 8-8 | 3-3 | -1 | 0 | 7 | 8 | 0 | 2 | 3 | 3 | 29 | |
| C. Billups | G | 31:31 | 5-11 | 3-3 | 5-10 | +6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | |
| M. Williams | 32:19 | 3-12 | 2-2 | 1-5 | +6 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 9 | ||
| R. Evans | 24:12 | 3-4 | 1-2 | 0-0 | +3 | 3 | 9 | 0 | 0 | 2 | 1 | 6 | 7 | ||
| R. Gomes | 10:15 | 1-4 | 2-2 | 0-0 | +3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| R. Foye | 6:40 | 0-3 | 0-0 | 0-2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| B. Cook | 0:50 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| T. Leslie | DNP -- COACH'S DECISION | ||||||||||||||
| T. Thompkins | DNP -- COACH'S DECISION | ||||||||||||||
| E. Bledsoe | DNP -- INACTIVE | ||||||||||||||
| K. Martin | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 36-82 (.439) |
22-25 (.880) |
13-31 (.419) |
- | 10 | 46 | 21 | 1 | 11 | 12 | 20 | 107 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Anderson | F | 30:07 | 3-10 | 2-2 | 2-5 | +2 | 5 | 9 | 1 | 0 | 0 | 0 | 5 | 10 | |
| H. Turkoglu | F | 25:05 | 0-6 | 0-0 | 0-4 | +3 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | |
| D. Howard | C | 44:28 | 15-21 | 3-8 | 0-0 | +8 | 3 | 14 | 1 | 2 | 2 | 4 | 3 | 33 | |
| J. Richardson | G | 37:07 | 8-15 | 1-1 | 3-8 | +2 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 20 | |
| J. Nelson | G | 35:39 | 5-13 | 4-4 | 1-4 | -3 | 1 | 3 | 12 | 0 | 0 | 3 | 4 | 15 | |
| G. Davis | 25:50 | 3-8 | 1-1 | 0-0 | -11 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 7 | ||
| J. Redick | 25:45 | 3-7 | 0-0 | 2-4 | -7 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | ||
| Q. Richardson | 18:15 | 3-5 | 0-0 | 3-4 | -8 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | ||
| C. Duhon | 17:09 | 0-1 | 0-0 | 0-1 | -4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| E. Clark | 5:36 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D. Orton | DNP -- COACH'S DECISION | ||||||||||||||
| I. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| V. Wafer | DNP -- COACH'S DECISION | ||||||||||||||
| J. Harper | DNP -- INACTIVE | ||||||||||||||
| D. Liggins | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 40-86 (.465) |
11-16 (.688) |
11-30 (.367) |
- | 10 | 37 | 27 | 2 | 6 | 13 | 27 | 102 | ||
Officials: Gary Zielinski, Brian Forte, John Goble
Attendance: 18,846 Time of Game: 2:44 |