| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Bosh | F | 31:39 | 4-14 | 6-9 | 0-1 | +22 | 6 | 16 | 1 | 2 | 0 | 1 | 1 | 14 | |
| L. James | F | 30:26 | 6-15 | 10-12 | 1-3 | +26 | 3 | 13 | 6 | 0 | 1 | 2 | 1 | 23 | |
| J. Anthony | C | 18:29 | 2-2 | 0-0 | 0-0 | +13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M. Chalmers | G | 26:54 | 6-7 | 1-1 | 2-2 | +20 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 15 | |
| D. Wade | G | 23:56 | 7-14 | 7-7 | 0-0 | +24 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 21 | |
| S. Battier | 24:04 | 3-4 | 0-0 | 1-2 | -4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | ||
| N. Cole | 21:07 | 4-11 | 2-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 10 | ||
| U. Haslem | 21:08 | 2-5 | 0-0 | 0-0 | +10 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | ||
| M. Miller | 20:54 | 1-3 | 0-0 | 1-2 | +8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| J. Howard | 6:04 | 2-2 | 0-0 | 0-0 | -8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| J. Jones | 6:04 | 0-1 | 0-0 | 0-1 | -8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| D. Pittman | 6:27 | 1-4 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| E. Curry | 2:49 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gladness | DNP -- INACTIVE | ||||||||||||||
| T. Harris | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-83 (.458) |
26-31 (.839) |
5-12 (.417) |
- | 13 | 52 | 18 | 6 | 6 | 9 | 14 | 107 | ||
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 34:14 | 4-12 | 0-0 | 0-1 | -27 | 2 | 7 | 7 | 2 | 0 | 0 | 5 | 8 | |
| M. Williams | F | 17:57 | 2-9 | 0-0 | 2-5 | -19 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Z. Pachulia | C | 30:16 | 4-4 | 0-0 | 0-0 | -24 | 4 | 9 | 2 | 1 | 1 | 1 | 3 | 8 | |
| J. Johnson | G | 29:36 | 5-13 | 2-2 | 0-4 | -27 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 12 | |
| J. Teague | G | 19:55 | 2-7 | 0-0 | 2-4 | -19 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | |
| W. Green | 25:57 | 7-12 | 0-0 | 3-3 | +7 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 17 | ||
| K. Hinrich | 19:27 | 2-7 | 2-3 | 0-4 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | ||
| V. Radmanovic | 14:58 | 2-3 | 0-0 | 2-3 | +10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| J. Pargo | 13:08 | 1-4 | 0-0 | 1-2 | +8 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 3 | ||
| I. Johnson | 10:07 | 2-6 | 2-2 | 0-0 | -10 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | ||
| T. McGrady | 9:43 | 1-4 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| J. Stackhouse | 8:38 | 3-8 | 0-0 | 1-1 | +5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| E. Dampier | 6:04 | 0-1 | 0-0 | 0-0 | +8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Collins | DNP -- INACTIVE | ||||||||||||||
| A. Horford | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-90 (.389) |
6-7 (.857) |
11-27 (.407) |
- | 12 | 38 | 26 | 4 | 4 | 13 | 19 | 87 | ||
Officials: James Capers, Pat Fraher, Mark Lindsay
Attendance: 18,371 Time of Game: 2:11 |