| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Sacramento | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Thompson | F | 30:09 | 3-6 | 2-4 | 0-0 | +8 | 6 | 11 | 2 | 0 | 1 | 0 | 6 | 8 | |
| J. Salmons | F | 25:16 | 1-8 | 0-0 | 1-2 | -9 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | |
| D. Cousins | C | 37:00 | 10-20 | 7-9 | 1-1 | +12 | 7 | 17 | 2 | 2 | 3 | 6 | 5 | 28 | |
| T. Evans | G | 41:58 | 9-18 | 8-8 | 1-3 | -3 | 1 | 8 | 8 | 1 | 0 | 3 | 2 | 27 | |
| M. Thornton | G | 38:40 | 9-19 | 2-2 | 3-6 | +6 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 23 | |
| I. Thomas | 19:35 | 3-4 | 2-3 | 1-1 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | ||
| J. Hickson | 17:42 | 2-4 | 1-2 | 0-0 | -14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| D. Greene | 13:37 | 4-6 | 0-0 | 2-4 | -12 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 10 | ||
| C. Hayes | 10:57 | 1-4 | 0-0 | 0-0 | -14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| F. Garcia | 5:06 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Fredette | DNP -- COACH'S DECISION | ||||||||||||||
| T. Honeycutt | DNP -- COACH'S DECISION | ||||||||||||||
| T. Outlaw | DNP -- COACH'S DECISION | ||||||||||||||
| H. Whiteside | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-89 (.472) |
22-28 (.786) |
9-17 (.529) |
- | 17 | 46 | 21 | 4 | 7 | 14 | 21 | 115 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 41:53 | 6-17 | 9-9 | 2-6 | +13 | 1 | 7 | 11 | 1 | 1 | 3 | 1 | 23 | |
| C. Boozer | F | 24:04 | 7-14 | 2-2 | 0-0 | -12 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 16 | |
| J. Noah | C | 36:22 | 7-11 | 8-9 | 0-0 | -10 | 2 | 11 | 3 | 4 | 1 | 1 | 5 | 22 | |
| C. Watson | G | 30:48 | 4-11 | 0-0 | 2-4 | +8 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | |
| R. Brewer | G | 28:24 | 3-6 | 0-0 | 0-2 | -5 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 6 | |
| T. Gibson | 23:39 | 7-8 | 1-2 | 0-0 | +12 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 15 | ||
| J. Lucas | 22:23 | 4-8 | 0-0 | 1-2 | +2 | 0 | 1 | 9 | 0 | 1 | 1 | 2 | 9 | ||
| K. Korver | 20:49 | 5-7 | 4-4 | 4-5 | +6 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 18 | ||
| O. Asik | 11:38 | 1-2 | 0-0 | 0-0 | +16 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | ||
| J. Butler | DNP -- COACH'S DECISION | ||||||||||||||
| M. James | DNP -- COACH'S DECISION | ||||||||||||||
| D. Rose | DNP -- COACH'S DECISION | ||||||||||||||
| B. Scalabrine | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hamilton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-84 (.524) |
24-26 (.923) |
9-19 (.474) |
- | 9 | 40 | 33 | 8 | 6 | 13 | 22 | 121 | ||
Officials: Tony Brothers, Tony Brown, Matt Myers
Attendance: 21,936 Time of Game: 2:23 |