NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
105
Final 1 2 3 4 Tot
Miami 33 35 22 15 105
Indiana 16 23 19 32 90
90
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Miami
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. James F 33:24 7-15 7-8 2-5 +27 2 9 7 0 4 2 2 23
C. Bosh F 26:24 3-9 7-8 0-0 +11 2 7 1 0 1 3 2 13
J. Anthony C 28:01 2-2 3-4 0-0 +18 2 5 0 2 0 1 2 7
D. Wade G 24:06 6-12 4-4 0-0 +17 1 6 3 1 0 1 0 16
M. Chalmers G 17:28 2-5 0-0 0-2 +14 0 2 2 0 0 1 2 4
N. Cole 30:19 8-12 3-3 1-2 -3 0 1 3 0 0 3 4 20
S. Battier 23:27 3-3 1-2 1-1 +15 2 4 0 1 2 0 3 8
U. Haslem 20:08 2-6 3-4 0-0 +16 1 9 0 0 0 1 2 7
M. Miller 15:11 1-3 0-0 1-3 +10 0 1 1 0 0 1 0 3
J. Jones 6:44 1-1 2-2 0-0 -13 0 1 0 0 0 1 1 4
J. Howard 6:01 0-2 0-0 0-0 -13 1 1 0 0 0 4 2 0
M. Gladness 5:20 0-0 0-0 0-0 -13 0 0 0 0 0 0 0 0
E. Curry 3:27 0-0 0-0 0-0 -11 0 0 0 0 0 1 2 0
T. Harris  DNP -- INACTIVE
D. Pittman  DNP -- INACTIVE
Totals   240 35-70
(.500)
30-35
(.857)
5-13
(.385)
- 11 46 17 4 7 19 22 105


Indiana
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. West F 25:13 4-10 6-7 0-0 -14 0 2 1 0 1 1 3 14
D. Granger F 11:38 1-4 0-0 1-3 -17 0 1 0 0 0 1 1 3
R. Hibbert C 29:00 5-12 0-0 0-0 -10 2 5 1 2 0 1 3 10
P. George G 33:44 5-12 2-4 0-4 -14 0 3 2 0 2 6 2 12
D. Collison G 29:14 4-11 0-0 0-3 -24 0 7 3 0 1 1 2 8
D. Jones 30:44 4-7 2-2 0-1 -2 0 2 3 0 0 2 4 10
T. Hansbrough 19:32 2-3 7-8 0-0 -17 2 4 1 0 0 0 4 11
L. Stephenson 19:41 2-7 2-3 0-2 +7 0 2 3 0 0 1 3 6
A. Price 19:00 4-7 3-3 1-2 +5 1 2 1 0 1 0 2 12
L. Amundson 8:55 2-2 0-2 0-0 +14 0 2 0 1 1 0 0 4
J. Foster 8:00 0-1 0-0 0-0 -16 1 2 0 0 0 2 2 0
J. Pendergraph 5:20 0-0 0-0 0-0 +13 0 0 0 0 0 1 1 0
G. Hill  DNP -- SPRAINED LEFT ANKLE
Totals   240 33-76
(.434)
22-29
(.759)
2-15
(.133)
- 6 32 15 3 6 16 27 90

Officials: Monty McCutchen, JT Orr, Leroy Richardson
Attendance: 18,165
Time of Game: 2:20
Technicals
Miami
- Team (4:48 - 2nd Qtr)
- J. Howard (1:01 - 4th Qtr)
- J. Howard (0:43 - 4th Qtr)

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.