NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
96
Final 1 2 3 4 Tot
LA Lakers 25 23 24 24 96
Dallas 21 27 24 19 91
91
Preview | Box | Play-by-Play | Recap 
Final Boxscore

LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Gasol F 39:26 11-18 2-6 0-0 0 4 9 4 0 3 5 2 24
M. World Peace F 20:26 1-4 1-2 1-1 -5 4 8 3 2 1 3 3 4
A. Bynum C 34:13 6-10 7-8 0-0 +14 5 14 3 1 1 1 3 19
K. Bryant G 37:57 4-15 5-9 2-5 +3 1 5 4 0 1 7 1 15
D. Fisher G 26:41 6-8 1-2 2-3 -1 0 3 0 0 0 0 0 15
M. Barnes 28:03 3-7 2-4 1-3 +7 3 9 2 1 0 0 3 9
T. Murphy 21:40 2-5 0-0 0-2 +1 0 0 0 0 1 0 2 4
S. Blake 21:20 0-4 0-0 0-2 +7 0 1 5 0 1 1 0 0
A. Goudelock 10:03 2-5 0-0 2-4 +2 0 0 0 0 0 0 3 6
J. McRoberts 0:11 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0
J. Kapono  DNP -- COACH'S DECISION
D. Morris  DNP -- COACH'S DECISION
L. Walton  DNP -- COACH'S DECISION
D. Ebanks  DNP -- INACTIVE
Totals   240 35-76
(.461)
18-31
(.581)
8-20
(.400)
- 17 49 21 4 8 17 17 96


Dallas
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
S. Marion F 36:59 3-11 2-2 0-3 -10 7 9 5 0 3 1 2 8
D. Nowitzki F 35:52 9-22 6-8 1-6 -12 2 12 2 0 1 0 3 25
B. Haywood C 31:42 2-6 0-2 0-0 -18 6 11 2 1 2 1 5 4
J. Kidd G 33:35 2-6 0-0 1-5 -6 1 2 4 0 2 2 2 5
V. Carter G 31:07 7-17 3-4 3-7 +2 2 5 1 1 0 2 3 20
J. Terry 30:41 7-16 0-0 2-7 -1 0 4 5 0 1 4 1 16
Y. Jianlian 12:08 2-3 0-0 0-0 +7 1 2 1 0 0 0 1 4
B. Wright 10:05 2-2 0-0 0-0 +19 0 1 1 1 1 0 2 4
B. Cardinal 7:09 1-4 0-0 1-4 +2 0 1 0 0 0 1 1 3
I. Mahinmi 6:13 0-1 0-0 0-0 -6 2 3 0 0 0 0 0 0
D. Jones 4:30 1-2 0-0 0-0 -2 0 0 1 0 0 1 0 2
R. Beaubois  DNP -- PERSONAL
L. Odom  DNP -- PERSONAL
D. West  DNP -- INACTIVE
S. Williams  DNP -- INACTIVE
Totals   240 36-90
(.400)
11-16
(.688)
8-32
(.250)
- 21 50 22 3 10 12 20 91

Officials: Mike Callahan, John Goble, James Williams
Attendance: 20,577
Time of Game: 2:38
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.