NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
85
Final 1 2 3 4 Tot
LA Lakers 23 20 19 23 85
Oklahoma City 19 27 27 27 100
100
Preview | Box | Play-by-Play | Recap 
Final Boxscore

LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Gasol F 38:15 9-14 4-5 0-0 -14 2 9 3 0 1 4 1 22
M. World Peace F 29:10 3-6 0-0 3-5 -10 1 4 5 0 2 0 4 9
A. Bynum C 40:30 5-15 4-4 0-0 -15 2 12 0 2 0 3 0 14
K. Bryant G 39:32 7-24 10-11 0-3 -13 1 6 3 0 1 1 3 24
D. Fisher G 26:11 2-8 0-0 1-2 -5 1 1 2 0 0 1 1 5
S. Blake 21:03 3-5 2-2 0-1 -9 0 2 0 0 0 1 1 8
M. Barnes 18:20 0-1 0-0 0-0 -4 0 4 2 0 1 1 3 0
T. Murphy 16:13 1-2 0-0 0-0 0 1 2 1 0 0 0 2 2
A. Goudelock 8:28 0-3 0-0 0-2 -2 0 1 0 0 0 0 1 0
J. Kapono 0:46 0-0 1-1 0-0 -1 0 0 0 0 0 0 1 1
J. McRoberts 0:46 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0
D. Morris 0:46 0-0 0-0 0-0 -1 0 0 0 0 0 1 1 0
L. Walton  DNP -- COACH'S DECISION
D. Ebanks  DNP -- INACTIVE
Totals   240 30-78
(.385)
21-23
(.913)
4-13
(.308)
- 8 41 16 2 5 12 18 85


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Durant F 40:18 12-22 7-7 2-8 +18 1 4 6 1 3 2 1 33
S. Ibaka F 33:27 5-10 1-2 0-0 +17 1 13 0 3 0 0 4 11
K. Perkins C 31:20 1-2 1-2 0-0 +13 3 9 2 2 0 0 2 3
R. Westbrook G 38:27 6-17 5-7 2-5 +13 0 5 6 0 1 3 2 19
D. Cook G 19:18 3-8 0-0 2-7 +9 1 3 0 1 1 0 3 8
J. Harden 32:17 6-10 3-3 1-3 +10 1 4 3 2 1 5 3 16
N. Mohammed 13:47 0-1 0-0 0-0 -3 0 3 0 0 1 1 2 0
C. Aldrich 10:19 1-1 0-0 0-0 -5 0 1 0 0 0 0 1 2
R. Ivey 9:44 0-1 0-0 0-1 +2 0 1 0 0 0 0 0 0
R. Jackson 10:17 2-5 4-4 0-1 0 0 1 0 0 0 1 2 8
R. Reid 0:46 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0
N. Collison  DNP -- LEFT QUAD CONTUSION
L. Hayward  DNP -- ORBITAL FLOOR FRACTURE
E. Maynor  DNP -- INACTIVE
T. Sefolosha  DNP -- INACTIVE
Totals   240 36-77
(.468)
21-25
(.840)
7-25
(.280)
- 7 44 17 9 7 12 20 100

Officials: Derrick Stafford, Bennie Adams, Curtis Blair
Attendance: 18,203
Time of Game: 2:28
Technicals
LA Lakers
- M. World Peace (1:53 - 4th Qtr)
Oklahoma City
- R. Reid (0:31 - 4th Qtr)


w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.