| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 24:42 | 7-13 | 4-4 | 0-0 | -6 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 18 | |
| C. Parsons | F | 22:08 | 2-4 | 0-2 | 0-0 | -7 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 4 | |
| S. Dalembert | C | 20:08 | 6-10 | 0-0 | 0-0 | -3 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 12 | |
| C. Lee | G | 37:03 | 0-8 | 2-2 | 0-4 | -11 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | |
| G. Dragic | G | 35:57 | 5-11 | 6-8 | 0-2 | -5 | 1 | 2 | 8 | 0 | 4 | 4 | 5 | 16 | |
| C. Budinger | 36:57 | 4-11 | 2-2 | 1-3 | -16 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 11 | ||
| P. Patterson | 26:46 | 6-12 | 1-2 | 0-0 | -9 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 13 | ||
| M. Camby | 19:48 | 4-8 | 0-2 | 0-0 | -8 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | ||
| Marc. Morris | 10:58 | 1-3 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| C. Fortson | 5:34 | 0-2 | 0-0 | 0-1 | +2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| K. Martin | DNP -- STRAINED RIGHT SHOULDER | ||||||||||||||
| G. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| D. Fisher | DNP -- INACTIVE | ||||||||||||||
| K. Lowry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-82 (.427) |
15-22 (.682) |
1-11 (.091) |
- | 15 | 48 | 19 | 2 | 6 | 16 | 20 | 86 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Frye | F | 31:00 | 8-14 | 1-2 | 2-6 | +6 | 3 | 8 | 1 | 1 | 0 | 1 | 4 | 19 | |
| G. Hill | F | 31:27 | 3-10 | 4-6 | 0-0 | +11 | 1 | 5 | 7 | 0 | 1 | 1 | 2 | 10 | |
| M. Gortat | C | 31:25 | 7-9 | 1-4 | 0-0 | +10 | 3 | 10 | 0 | 2 | 3 | 1 | 1 | 15 | |
| S. Nash | G | 30:12 | 2-6 | 0-0 | 0-2 | +10 | 0 | 2 | 11 | 0 | 1 | 1 | 2 | 4 | |
| J. Dudley | G | 29:29 | 1-7 | 2-2 | 0-3 | +12 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | |
| M. Redd | 18:31 | 10-13 | 2-3 | 3-5 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | ||
| S. Brown | 17:35 | 2-9 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | ||
| S. Telfair | 17:49 | 2-6 | 0-0 | 1-1 | +3 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | ||
| Mark. Morris | 17:00 | 2-6 | 0-0 | 0-0 | +7 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | ||
| R. Lopez | 15:33 | 3-5 | 2-2 | 0-0 | +5 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | ||
| J. Childress | DNP -- COACH'S DECISION | ||||||||||||||
| R. Price | DNP -- COACH'S DECISION | ||||||||||||||
| H. Warrick | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 40-85 (.471) |
12-19 (.632) |
7-20 (.350) |
- | 10 | 39 | 25 | 6 | 9 | 9 | 18 | 99 | ||
Officials: James Capers, Tony Brown, Sir Allen Conner
Attendance: 15,645 Time of Game: 2:02 |