| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Brand | F | 31:03 | 8-13 | 0-0 | 0-0 | +21 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 16 | |
| A. Iguodala | F | 30:36 | 1-4 | 1-2 | 0-1 | +12 | 0 | 7 | 5 | 0 | 1 | 2 | 3 | 3 | |
| S. Hawes | C | 23:45 | 6-11 | 1-1 | 0-0 | +13 | 6 | 11 | 3 | 3 | 1 | 2 | 2 | 13 | |
| J. Holiday | G | 31:11 | 8-13 | 4-4 | 0-1 | +20 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 20 | |
| E. Turner | G | 27:03 | 3-11 | 0-0 | 0-1 | +14 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | |
| T. Young | 27:49 | 10-12 | 0-0 | 0-0 | +12 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 20 | ||
| J. Meeks | 23:46 | 2-5 | 2-2 | 2-5 | +20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | ||
| L. Williams | 22:55 | 8-12 | 0-0 | 3-3 | +15 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 19 | ||
| N. Vucevic | 11:05 | 0-3 | 0-0 | 0-0 | +1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | ||
| S. Young | 8:52 | 0-1 | 0-0 | 0-0 | -4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| L. Allen | 1:55 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Battie | DNP -- COACH'S DECISION | ||||||||||||||
| A. Nocioni | DNP -- COACH'S DECISION | ||||||||||||||
| C. Brackins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-86 (.535) |
8-9 (.889) |
5-11 (.455) |
- | 15 | 51 | 26 | 6 | 5 | 10 | 21 | 105 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Williams | F | 28:36 | 4-7 | 4-5 | 1-2 | -22 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | |
| T. Thomas | F | 14:43 | 3-10 | 0-0 | 0-0 | -17 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | |
| B. Biyombo | C | 28:16 | 0-3 | 2-4 | 0-0 | -19 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 2 | |
| G. Henderson | G | 27:50 | 5-10 | 4-4 | 0-0 | -8 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 14 | |
| D. Augustin | G | 25:40 | 2-8 | 3-3 | 0-2 | -21 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 7 | |
| D. Brown | 29:00 | 2-5 | 1-3 | 0-1 | -9 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | ||
| D. White | 25:05 | 5-10 | 2-2 | 0-0 | -6 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | ||
| B. Mullens | 22:54 | 2-8 | 0-0 | 0-0 | -1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | ||
| K. Walker | 23:17 | 5-11 | 2-2 | 1-1 | -7 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 13 | ||
| M. Carroll | 4:53 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Higgins | 4:53 | 1-1 | 2-5 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||
| E. Najera | 4:53 | 0-2 | 0-0 | 0-2 | -5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D. Diop | DNP -- COACH'S DECISION | ||||||||||||||
| B. Diaw | DNP -- INACTIVE | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-75 (.387) |
20-28 (.714) |
2-8 (.250) |
- | 9 | 31 | 23 | 7 | 7 | 8 | 10 | 80 | ||
Officials: Greg Willard, John Goble, Ben Taylor
Attendance: 12,792 Time of Game: 2:02 |