NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
101
Final 1 2 3 4 Tot
Golden State 24 20 31 26 101
New Orleans 26 19 27 20 92
92
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Golden State
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Lee F 40:06 9-19 7-8 0-0 +6 4 11 3 0 1 1 1 25
D. Wright F 16:45 3-8 0-0 2-5 -5 1 4 2 0 0 0 1 8
J. Tyler C 15:42 2-4 0-0 0-0 +6 1 4 1 2 0 0 2 4
K. Thompson G 40:44 11-24 1-1 4-8 +9 2 5 5 0 1 3 3 27
N. Robinson G 29:12 3-8 0-0 2-4 +8 0 0 10 0 2 2 4 8
B. Rush 29:47 6-10 0-0 4-7 +11 0 2 0 2 1 0 1 16
R. Jefferson 29:12 3-9 0-0 2-5 +10 0 5 2 1 1 2 3 8
C. Jenkins 19:12 1-5 0-0 0-0 -1 0 2 3 1 2 0 0 2
D. McGuire 19:21 1-2 1-1 0-0 +1 0 0 1 4 0 1 1 3
A. Biedrins  DNP -- COACH'S DECISION
C. Wright  DNP -- COACH'S DECISION
A. Bogut  DNP -- INACTIVE
S. Curry  DNP -- INACTIVE
Totals   240 39-89
(.438)
9-10
(.900)
14-29
(.483)
- 8 33 27 10 8 9 16 101


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Ariza F 27:17 4-5 0-0 0-0 +3 0 6 3 0 2 4 0 8
G. Ayon F 17:25 4-4 0-0 0-0 -1 0 4 1 1 1 1 1 8
C. Kaman C 33:25 5-13 3-4 0-0 -3 3 9 5 4 0 4 3 13
J. Jack G 30:56 6-9 4-4 1-1 +1 0 10 11 0 0 0 3 17
M. Belinelli G 30:04 2-8 0-0 1-5 +1 0 0 2 0 0 0 0 5
X. Henry 25:33 6-14 1-2 0-0 -12 0 3 2 0 1 1 0 13
J. Smith 26:03 6-12 0-0 0-0 -10 5 7 1 0 0 0 2 12
G. Vasquez 21:35 3-8 2-2 1-2 -13 0 1 5 0 1 2 0 9
A. Aminu 15:59 1-2 1-2 0-1 -11 1 5 1 4 0 4 0 3
L. Thomas 11:43 2-4 0-0 0-0 0 1 2 0 0 0 0 0 4
C. Landry  DNP -- 2ND DEGREE MCL SPRAIN
E. Okafor  DNP -- SORE LEFT KNEE
C. Johnson  DNP -- COACH'S DECISION
E. Gordon  DNP -- INACTIVE
Totals   240 39-79
(.494)
11-14
(.786)
3-9
(.333)
- 10 47 31 9 5 16 9 92

Officials: Dan Crawford, Mark Lindsay, Haywoode Workman
Attendance: 13,959
Time of Game: 1:58
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.