NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
87
Final 1 2 3 4 Tot
Detroit 21 28 19 19 87
Cleveland 23 21 17 14 75
75
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Prince F 37:08 11-21 3-4 4-4 +19 1 8 3 0 0 0 1 29
J. Maxiell F 32:59 6-9 0-0 0-0 +7 4 9 1 3 0 1 2 12
G. Monroe C 32:18 4-13 0-2 0-0 +6 3 10 2 2 2 3 3 8
B. Knight G 37:40 7-15 0-0 2-3 +14 0 4 5 0 0 3 1 16
R. Stuckey G 6:47 0-2 0-0 0-2 -4 0 0 2 0 1 0 0 0
A. Daye 29:23 3-7 1-2 1-4 +16 1 2 2 2 2 1 1 8
W. Bynum 20:16 3-9 2-2 0-1 -4 0 3 1 0 1 1 1 8
B. Wallace 15:42 0-1 1-2 0-0 +6 3 6 0 4 0 0 0 1
J. Jerebko 15:01 0-2 3-4 0-1 +5 0 4 0 0 1 1 4 3
D. Wilkins 12:46 1-4 0-0 0-0 -5 1 3 2 0 0 0 0 2
B. Gordon  DNP -- COACH'S DECISION
W. Russell Jr.  DNP -- COACH'S DECISION
C. Villanueva  DNP -- COACH'S DECISION
V. Macklin  DNP -- INACTIVE
Totals   240 35-83
(.422)
10-16
(.625)
7-15
(.467)
- 13 49 18 11 7 10 13 87


Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Jamison F 36:54 7-21 1-1 2-4 -6 3 4 2 3 0 3 2 17
A. Gee F 34:59 1-6 0-0 1-2 -8 2 9 4 1 1 2 2 3
T. Thompson C 29:58 3-12 3-4 0-0 -15 6 11 0 3 1 1 2 9
K. Irving G 36:32 9-19 3-3 1-5 -10 3 9 6 0 2 5 2 22
A. Parker G 32:45 2-5 0-0 1-3 -7 1 6 5 0 0 2 2 5
S. Samuels 18:02 2-3 0-0 0-0 +3 1 4 0 0 1 0 2 4
M. Harris 15:15 3-10 3-3 0-1 -5 0 1 1 0 0 0 1 9
O. Casspi 13:01 2-7 0-1 0-2 -4 1 3 0 0 0 0 2 4
D. Sloan 11:28 1-4 0-0 0-0 -2 0 1 2 2 1 0 0 2
L. Walton 11:06 0-0 0-0 0-0 -6 0 0 0 0 0 2 2 0
D. Gibson  DNP -- TORN TENDON LEFT FOOT/ANKLE
S. Erden  DNP -- COACH'S DECISION
L. Harangody  DNP -- INACTIVE
A. Varejao  DNP -- INACTIVE
Totals   240 30-87
(.345)
10-12
(.833)
5-17
(.294)
- 17 48 20 9 6 15 17 75

Officials: Ed Malloy, Scott Twardoski, Courtney Kirkland
Attendance: 14,486
Time of Game: 2:00
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.