| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 41:15 | 10-25 | 7-8 | 0-0 | -7 | 2 | 6 | 7 | 1 | 1 | 3 | 2 | 27 | |
| D. Wright | F | 20:28 | 6-8 | 2-2 | 0-2 | -5 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 14 | |
| J. Tyler | C | 11:00 | 1-4 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| K. Thompson | G | 27:53 | 8-16 | 0-1 | 2-8 | +4 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 18 | |
| C. Jenkins | G | 21:40 | 4-6 | 2-2 | 0-0 | -7 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 10 | |
| D. McGuire | 28:01 | 2-4 | 0-0 | 0-0 | -8 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | ||
| N. Robinson | 26:20 | 6-13 | 0-0 | 5-6 | -1 | 0 | 2 | 7 | 0 | 2 | 1 | 5 | 17 | ||
| R. Jefferson | 25:14 | 6-8 | 0-0 | 4-4 | -3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 16 | ||
| B. Rush | 19:48 | 1-6 | 2-2 | 0-1 | -15 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | ||
| A. Biedrins | 18:21 | 0-0 | 0-0 | 0-0 | +1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| M. Gladness | DNP -- FAMILY MATTERS | ||||||||||||||
| K. Benson | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| S. Curry | DNP -- INACTIVE | ||||||||||||||
| C. Wright | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-90 (.489) |
13-15 (.867) |
11-21 (.524) |
- | 8 | 29 | 31 | 5 | 9 | 5 | 23 | 112 | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Gasol | F | 40:12 | 11-17 | 4-5 | 0-1 | -3 | 4 | 11 | 6 | 3 | 0 | 2 | 2 | 26 | |
| M. World Peace | F | 32:44 | 4-10 | 0-2 | 1-4 | +2 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 9 | |
| A. Bynum | C | 10:11 | 0-2 | 0-0 | 0-0 | +2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| K. Bryant | G | 37:10 | 16-28 | 5-7 | 3-3 | +13 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 40 | |
| R. Sessions | G | 32:55 | 7-10 | 7-9 | 2-3 | +4 | 1 | 3 | 9 | 0 | 0 | 3 | 3 | 23 | |
| M. Barnes | 27:16 | 1-4 | 2-4 | 1-3 | +3 | 0 | 4 | 0 | 3 | 2 | 2 | 1 | 5 | ||
| T. Murphy | 26:52 | 3-5 | 0-0 | 2-3 | +18 | 2 | 11 | 2 | 0 | 0 | 1 | 2 | 8 | ||
| J. McRoberts | 17:36 | 1-3 | 0-0 | 0-0 | -3 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | ||
| S. Blake | 15:05 | 1-3 | 4-4 | 1-2 | +4 | 1 | 2 | 5 | 0 | 1 | 2 | 1 | 7 | ||
| D. Ebanks | DNP -- COACH'S DECISION | ||||||||||||||
| A. Goudelock | DNP -- COACH'S DECISION | ||||||||||||||
| J. Hill | DNP -- COACH'S DECISION | ||||||||||||||
| D. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-82 (.537) |
22-31 (.710) |
10-19 (.526) |
- | 15 | 50 | 31 | 7 | 4 | 15 | 17 | 120 | ||
Officials: Monty McCutchen, Tony Brown, Kevin Cutler
Attendance: 18,997 Time of Game: 2:17 |