NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
87
Final 1 2 3 4 Tot
Charlotte 22 24 18 23 87
Toronto 24 29 18 21 92
92
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Mullens F 32:27 9-21 1-3 1-2 -3 5 14 0 2 0 1 2 20
R. Williams F 29:49 2-10 0-0 0-3 -1 1 5 2 0 1 3 2 4
B. Biyombo C 25:42 2-4 1-2 0-0 +3 3 5 0 1 0 4 3 5
G. Henderson G 34:32 2-7 4-4 0-0 -5 2 3 2 0 0 1 2 8
K. Walker G 23:26 2-6 5-6 1-2 -3 1 4 7 0 1 2 1 10
D. Brown 30:30 5-7 2-2 0-0 -2 2 6 2 0 1 1 1 12
D. Augustin 24:34 6-11 4-5 2-3 -2 0 1 7 0 0 1 2 18
E. Najera 17:03 0-5 0-0 0-2 -6 1 3 1 0 3 1 2 0
D. White 16:05 1-3 2-4 0-0 -4 1 3 0 0 0 0 1 4
T. Thomas 5:52 2-3 2-4 0-0 -2 1 2 0 0 0 0 3 6
M. Carroll  DNP -- COACH'S DECISION
C. Higgins  DNP -- COACH'S DECISION
C. Maggette  DNP -- COACH'S DECISION
D. Diop  DNP -- INACTIVE
Totals   240 31-77
(.403)
21-30
(.700)
4-12
(.333)
- 17 46 21 3 6 14 19 87


Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Bargnani F 34:21 11-22 6-6 2-6 +9 0 3 1 0 1 2 4 30
J. Johnson F 18:56 4-10 0-0 1-1 +7 0 1 3 1 1 1 1 9
A. Gray C 20:46 1-3 1-2 0-0 -6 4 9 1 1 1 1 2 3
D. DeRozan G 38:11 8-16 4-4 0-0 +7 0 4 2 0 0 2 4 20
J. Calderon G 33:29 0-2 1-1 0-2 +6 0 2 11 0 3 0 4 1
L. Kleiza 28:19 7-14 0-0 4-8 +3 3 5 0 0 0 1 3 18
E. Davis 21:37 2-5 2-5 0-0 0 2 7 2 1 0 1 1 6
A. Anderson 18:02 1-3 0-0 0-1 -4 1 1 0 0 0 1 0 2
B. Uzoh 14:31 1-1 1-4 0-0 -1 0 3 4 0 1 1 0 3
A. Johnson 11:30 0-0 0-0 0-0 +2 0 3 1 0 0 0 4 0
J. Magloire 0:18 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0
S. Alabi  DNP -- COACH'S DECISION
G. Forbes  DNP -- COACH'S DECISION
J. Bayless  DNP -- INACTIVE
Totals   240 35-76
(.461)
15-22
(.682)
7-18
(.389)
- 10 38 25 3 7 10 23 92

Officials: Scott Foster, Brian Forte, Leon Wood
Attendance: 14,640
Time of Game: 2:27
Technicals
Toronto
- Team (4:29 - 1st Qtr)
- D. DeRozan (8:41 - 4th Qtr)


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.