NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
99
Final 1 2 3 4 Tot
Toronto 29 26 24 20 99
Philadelphia 31 25 15 7 78
78
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Bargnani F 34:02 8-15 5-5 3-7 +21 0 5 2 0 0 2 0 24
A. Anderson F 31:09 5-7 0-0 3-4 +18 0 4 0 0 0 1 2 13
A. Gray C 20:02 3-5 0-0 0-0 +1 0 4 0 0 0 2 3 6
D. DeRozan G 38:05 7-18 4-4 0-1 +8 2 3 5 0 1 1 0 18
J. Calderon G 33:11 5-9 1-1 1-4 +27 0 0 13 0 2 1 1 12
L. Kleiza 26:46 4-9 0-0 2-5 +16 2 7 2 0 0 1 2 10
E. Davis 25:22 2-4 0-0 0-0 +19 3 14 0 0 0 1 1 4
A. Johnson 15:04 2-2 0-0 0-0 -1 1 4 0 0 0 1 0 4
B. Uzoh 14:49 2-6 2-2 0-0 -6 3 4 4 0 0 1 3 6
S. Alabi 1:30 1-2 0-0 0-0 +2 0 1 0 0 0 0 0 2
G. Forbes  DNP -- SORE LEFT KNEE
J. Johnson  DNP -- COACH'S DECISION
J. Magloire  DNP -- COACH'S DECISION
J. Bayless  DNP -- INACTIVE
Totals   240 39-77
(.506)
12-12
(1.000)
9-21
(.429)
- 11 46 26 0 3 11 12 99


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Iguodala F 36:27 2-6 2-2 0-1 -11 0 4 6 2 1 2 3 6
E. Brand F 35:19 9-15 2-2 0-0 -8 0 4 3 4 1 0 1 20
S. Hawes C 25:10 5-9 0-0 0-0 -9 2 9 2 1 0 3 1 10
J. Holiday G 33:08 9-14 1-2 1-2 -12 1 3 5 0 3 0 2 20
E. Turner G 26:14 2-10 0-0 0-0 -13 0 3 2 0 0 0 3 4
T. Young 29:16 2-7 2-2 0-0 -13 3 3 2 1 0 0 3 6
J. Meeks 26:17 1-5 0-0 1-5 -15 0 0 1 0 0 1 1 3
L. Williams 21:59 4-10 0-0 1-4 -10 0 1 2 0 0 0 0 9
L. Allen 3:05 0-1 0-0 0-0 -7 0 0 0 0 0 1 0 0
N. Vucevic 3:05 0-2 0-0 0-0 -7 2 2 0 0 0 0 0 0
T. Battie  DNP -- COACH'S DECISION
C. Brackins  DNP -- COACH'S DECISION
S. Young  DNP -- COACH'S DECISION
Totals   240 34-79
(.430)
7-8
(.875)
3-12
(.250)
- 8 29 23 8 5 7 14 78

Officials: Mike Callahan, Kevin Fehr, David Jones
Attendance: 18,186
Time of Game: 2:02
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.