| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 23:33 | 4-15 | 2-4 | 0-0 | -36 | 2 | 3 | 3 | 0 | 2 | 3 | 4 | 10 | |
| D. Wright | F | 19:47 | 3-8 | 0-0 | 2-6 | -25 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | |
| J. Tyler | C | 21:25 | 1-5 | 1-2 | 0-0 | -26 | 0 | 4 | 1 | 3 | 0 | 1 | 5 | 3 | |
| C. Jenkins | G | 29:13 | 3-7 | 0-1 | 0-0 | -37 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 6 | |
| K. Thompson | G | 28:30 | 5-13 | 3-3 | 4-7 | -33 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 | |
| B. Rush | 23:50 | 2-5 | 0-0 | 1-2 | -14 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | ||
| R. Jefferson | 19:45 | 3-9 | 0-0 | 1-4 | -8 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | ||
| N. Robinson | 18:47 | 6-11 | 0-0 | 4-6 | -2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 16 | ||
| D. McGuire | 17:46 | 3-4 | 0-0 | 0-0 | +4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | ||
| A. Biedrins | 16:31 | 0-1 | 0-0 | 0-0 | -5 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | ||
| M. Gladness | 12:42 | 0-3 | 2-2 | 0-0 | -7 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | ||
| C. Wright | 8:11 | 1-3 | 2-2 | 0-0 | -6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | ||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| S. Curry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-84 (.369) |
10-14 (.714) |
12-25 (.480) |
- | 7 | 27 | 21 | 12 | 9 | 14 | 26 | 84 | ||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Gallinari | F | 30:10 | 4-11 | 5-6 | 2-5 | +25 | 0 | 5 | 6 | 1 | 0 | 2 | 1 | 15 | |
| K. Faried | F | 24:07 | 12-18 | 3-3 | 0-0 | +33 | 7 | 17 | 1 | 1 | 2 | 1 | 2 | 27 | |
| K. Koufos | C | 16:36 | 2-5 | 0-0 | 0-0 | +28 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | |
| A. Afflalo | G | 36:04 | 6-14 | 2-2 | 1-2 | +33 | 3 | 8 | 5 | 0 | 1 | 3 | 1 | 15 | |
| T. Lawson | G | 20:54 | 4-7 | 0-0 | 2-4 | +31 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 10 | |
| A. Miller | 27:32 | 2-4 | 2-2 | 0-1 | +16 | 0 | 3 | 12 | 0 | 1 | 2 | 2 | 6 | ||
| J. McGee | 22:50 | 5-10 | 3-8 | 0-0 | +2 | 2 | 8 | 0 | 4 | 0 | 1 | 1 | 13 | ||
| C. Brewer | 22:15 | 5-6 | 1-1 | 2-3 | +5 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 13 | ||
| A. Harrington | 11:54 | 4-7 | 0-0 | 2-3 | +5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | ||
| J. Stone | 12:00 | 0-1 | 0-0 | 0-0 | +7 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | ||
| J. Hamilton | 8:11 | 2-3 | 0-0 | 0-0 | +6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| T. Mozgov | 7:27 | 2-2 | 2-2 | 0-0 | +4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | ||
| C. Andersen | DNP -- COACH'S DECISION | ||||||||||||||
| W. Chandler | DNP -- INACTIVE | ||||||||||||||
| R. Fernandez | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 48-88 (.545) |
18-24 (.750) |
9-18 (.500) |
- | 16 | 60 | 35 | 9 | 7 | 16 | 13 | 123 | ||
Officials: Bill Spooner, Eric Lewis, Nick Buchert
Attendance: 15,530 Time of Game: 2:03 | Technicals Denver - K. Koufos (7:16 - 3rd Qtr) |