NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
94
Final 1 2 3 4 Tot
Houston 24 25 22 23 94
Portland 17 23 25 24 89
89
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Houston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Scola F 34:20 6-17 0-0 0-0 -8 3 7 3 1 0 3 3 12
C. Parsons F 24:06 0-7 2-2 0-4 -5 0 1 0 0 1 2 2 2
M. Camby C 26:13 4-11 0-0 1-1 +5 2 11 3 1 0 0 3 9
G. Dragic G 41:28 8-14 2-3 4-6 0 0 2 7 0 3 2 3 22
C. Lee G 26:54 5-8 0-0 2-2 +2 0 3 3 0 1 2 1 12
C. Budinger 28:57 6-11 1-2 2-5 +9 0 4 2 0 3 1 2 15
P. Patterson 25:40 3-6 0-0 0-0 +12 1 3 1 0 0 1 1 6
K. Lowry 22:35 5-6 2-2 1-1 +9 0 4 3 0 2 2 3 13
S. Dalembert 9:47 0-0 3-4 0-0 +1 1 3 0 0 0 0 1 3
K. Martin  DNP -- LEFT SHOULDER STRAIN
E. Boykins  DNP -- COACH'S DECISION
M. Morris  DNP -- COACH'S DECISION
C. Fortson  DNP -- INACTIVE
G. Smith  DNP -- INACTIVE
Totals   240 37-80
(.463)
10-13
(.769)
10-19
(.526)
- 7 38 22 2 10 13 19 94


Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Aldridge F 37:52 7-15 5-6 1-1 +6 1 6 2 2 2 1 2 20
J. Crawford F 38:16 4-14 9-9 1-4 +3 3 5 3 1 3 1 2 18
J. Przybilla C 19:51 3-5 0-0 0-0 +1 0 5 0 2 0 1 1 6
W. Matthews G 35:02 3-12 0-0 1-6 +5 2 7 0 0 0 1 1 7
R. Felton G 31:35 6-11 0-0 2-3 +14 0 2 8 0 2 3 3 14
J. Hickson 32:29 5-11 2-2 0-1 -12 5 10 3 2 0 2 3 12
L. Babbitt 21:44 3-7 1-2 1-4 -11 0 3 0 0 1 1 1 8
N. Smith 16:25 0-3 0-0 0-1 -19 1 1 1 0 1 2 3 0
J. Flynn 3:56 2-5 0-0 0-1 -5 1 1 0 0 0 2 0 4
H. Thabeet 2:50 0-0 0-0 0-0 -7 0 1 0 0 0 0 1 0
N. Batum  DNP -- LEFT QUAD
C. Smith  DNP -- COACH'S DECISION
K. Thomas  DNP -- COACH'S DECISION
E. Williams  DNP -- INACTIVE
S. Williams  DNP -- INACTIVE
Totals   240 33-83
(.398)
17-19
(.895)
6-21
(.286)
- 13 41 17 7 9 14 17 89

Officials: Ron Garretson, Derrick Collins, Josh Tiven
Attendance: 20,487
Time of Game: 2:05
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.