| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Dudley | F | 26:40 | 1-6 | 0-0 | 0-0 | -12 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | |
| C. Frye | F | 21:15 | 2-6 | 0-0 | 1-4 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | |
| M. Gortat | C | 34:49 | 9-12 | 1-2 | 0-0 | -20 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 19 | |
| S. Brown | G | 35:46 | 6-17 | 2-2 | 4-10 | -18 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 18 | |
| S. Nash | G | 34:56 | 4-10 | 3-4 | 0-1 | -21 | 1 | 4 | 10 | 0 | 2 | 7 | 0 | 11 | |
| M. Morris | 26:45 | 7-12 | 2-2 | 1-4 | -4 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 17 | ||
| J. Childress | 18:15 | 5-7 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | ||
| M. Redd | 15:19 | 0-2 | 2-4 | 0-1 | +6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| R. Lopez | 13:11 | 1-1 | 0-0 | 0-0 | +9 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| S. Telfair | 13:05 | 3-6 | 0-0 | 1-4 | +10 | 0 | 4 | 8 | 1 | 1 | 1 | 1 | 7 | ||
| G. Hill | DNP -- MEDIAL MENISCUS TEAR, RIGHT KNEE | ||||||||||||||
| R. Price | DNP -- COACH'S DECISION | ||||||||||||||
| H. Warrick | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 38-79 (.481) |
10-14 (.714) |
7-24 (.292) |
- | 12 | 31 | 24 | 3 | 8 | 12 | 17 | 93 | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 42:01 | 13-20 | 6-6 | 0-1 | +23 | 4 | 7 | 1 | 1 | 2 | 0 | 2 | 32 | |
| M. Speights | F | 22:17 | 2-6 | 1-2 | 0-0 | -1 | 3 | 8 | 2 | 2 | 0 | 3 | 1 | 5 | |
| M. Gasol | C | 25:20 | 4-8 | 0-0 | 0-0 | +16 | 2 | 7 | 4 | 0 | 0 | 2 | 5 | 8 | |
| M. Conley | G | 38:30 | 4-8 | 4-4 | 0-2 | +19 | 0 | 2 | 7 | 2 | 2 | 0 | 3 | 12 | |
| Q. Pondexter | G | 27:27 | 2-4 | 0-0 | 1-2 | -4 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | |
| O. Mayo | 26:32 | 5-15 | 2-2 | 3-7 | +3 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 15 | ||
| Z. Randolph | 26:24 | 7-12 | 3-5 | 0-0 | +3 | 3 | 9 | 2 | 0 | 1 | 2 | 3 | 17 | ||
| D. Cunningham | 21:59 | 5-8 | 0-0 | 0-0 | +4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | ||
| G. Arenas | 9:30 | 0-3 | 0-0 | 0-2 | -8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| T. Allen | DNP -- FACIAL LACERATION | ||||||||||||||
| H. Haddadi | DNP -- COACH'S DECISION | ||||||||||||||
| J. Pargo | DNP -- COACH'S DECISION | ||||||||||||||
| J. Selby | DNP -- COACH'S DECISION | ||||||||||||||
| D. Arthur | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-84 (.500) |
16-19 (.842) |
4-14 (.286) |
- | 16 | 43 | 21 | 6 | 8 | 12 | 19 | 104 | ||
Officials: Tom Washington, Eric Lewis, Eli Roe
Attendance: 15,239 Time of Game: 2:12 | Technicals Phoenix - Team (10:12 - 2nd Qtr) - S. Nash (9:21 - 3rd Qtr) - S. Brown (9:01 - 3rd Qtr) - S. Telfair (11:16 - 4th Qtr) |