| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 26:54 | 3-14 | 0-0 | 0-2 | +18 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 6 | |
| J. Maxiell | F | 19:31 | 8-8 | 1-2 | 0-0 | +27 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 17 | |
| G. Monroe | C | 26:06 | 11-14 | 3-4 | 0-0 | +31 | 2 | 11 | 4 | 1 | 1 | 0 | 3 | 25 | |
| B. Knight | G | 28:10 | 8-12 | 2-2 | 3-4 | +27 | 0 | 3 | 7 | 0 | 3 | 3 | 2 | 21 | |
| R. Stuckey | G | 27:26 | 2-7 | 5-5 | 0-2 | +18 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 9 | |
| J. Jerebko | 27:38 | 2-6 | 1-2 | 0-0 | -1 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | ||
| D. Wilkins | 21:06 | 3-5 | 0-0 | 0-0 | +6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| B. Wallace | 17:09 | 0-1 | 0-0 | 0-0 | +3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| B. Gordon | 16:15 | 1-3 | 6-6 | 1-2 | +3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | ||
| W. Bynum | 14:39 | 4-6 | 0-0 | 1-1 | +20 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 9 | ||
| C. Villanueva | 5:36 | 1-4 | 0-0 | 0-2 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| A. Daye | 4:45 | 0-1 | 0-0 | 0-0 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Russell Jr. | 4:45 | 0-1 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | ||
| V. Macklin | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-82 (.524) |
18-21 (.857) |
5-13 (.385) |
- | 13 | 43 | 28 | 2 | 6 | 10 | 25 | 109 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Brown | F | 36:15 | 6-11 | 0-0 | 1-1 | -9 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 13 | |
| B. Mullens | F | 21:13 | 2-5 | 1-2 | 1-2 | -18 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | |
| B. Biyombo | C | 28:33 | 3-8 | 3-4 | 0-0 | -14 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | |
| G. Henderson | G | 29:24 | 4-9 | 0-2 | 0-0 | -23 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 8 | |
| D. Augustin | G | 27:12 | 4-10 | 4-5 | 1-3 | -27 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 13 | |
| D. White | 30:22 | 5-9 | 2-2 | 0-0 | -16 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 12 | ||
| K. Walker | 18:12 | 3-8 | 2-2 | 1-3 | -12 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 9 | ||
| R. Williams | 16:52 | 3-5 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| M. Carroll | 16:05 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| D. Diop | 9:01 | 0-1 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | ||
| C. Higgins | 6:51 | 0-1 | 5-6 | 0-0 | +8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| C. Maggette | DNP -- RIGHT ACHILLES TENDON STRAIN | ||||||||||||||
| T. Thomas | DNP -- RIGHT KNEE CONTUSION | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-70 (.443) |
17-23 (.739) |
6-11 (.545) |
- | 6 | 30 | 22 | 2 | 4 | 12 | 15 | 85 | ||
Officials: Tony Brothers, Kane Fitzgerald, Karl Lane
Attendance: 10,828 Time of Game: 2:09 | Technicals Detroit - R. Stuckey (7:06 - 3rd Qtr) Charlotte |