| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Iguodala | F | 37:03 | 6-12 | 0-1 | 3-6 | -10 | 2 | 8 | 4 | 1 | 3 | 1 | 0 | 15 | |
| T. Young | F | 28:43 | 7-11 | 1-2 | 0-0 | -5 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 15 | |
| E. Brand | C | 23:14 | 4-8 | 1-2 | 0-0 | +2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | |
| J. Holiday | G | 34:29 | 7-15 | 0-0 | 4-8 | -9 | 1 | 1 | 8 | 2 | 2 | 0 | 3 | 18 | |
| J. Meeks | G | 30:30 | 2-5 | 1-1 | 0-0 | -12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| S. Hawes | 31:44 | 3-10 | 4-4 | 0-1 | -10 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 10 | ||
| L. Williams | 30:56 | 5-11 | 3-4 | 2-3 | -12 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 15 | ||
| E. Turner | 23:22 | 6-8 | 1-1 | 0-0 | -9 | 0 | 5 | 2 | 1 | 0 | 4 | 1 | 13 | ||
| L. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| T. Battie | DNP -- COACH'S DECISION | ||||||||||||||
| C. Brackins | DNP -- COACH'S DECISION | ||||||||||||||
| N. Vucevic | DNP -- COACH'S DECISION | ||||||||||||||
| S. Young | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 40-80 (.500) |
11-15 (.733) |
9-18 (.500) |
- | 4 | 30 | 27 | 4 | 9 | 8 | 10 | 100 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Anderson | F | 38:47 | 11-16 | 2-2 | 2-2 | +14 | 8 | 16 | 1 | 1 | 0 | 2 | 4 | 26 | |
| J. Richardson | F | 26:56 | 6-10 | 3-3 | 2-3 | +6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | |
| D. Orton | C | 23:35 | 3-3 | 0-0 | 0-0 | +2 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 6 | |
| J. Redick | G | 35:30 | 8-16 | 0-0 | 2-4 | +5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | |
| J. Nelson | G | 34:48 | 7-18 | 0-0 | 2-5 | +1 | 0 | 4 | 13 | 0 | 0 | 6 | 1 | 16 | |
| E. Clark | 33:38 | 7-14 | 0-0 | 0-0 | +10 | 1 | 11 | 2 | 2 | 1 | 0 | 3 | 14 | ||
| Q. Richardson | 21:04 | 5-9 | 1-1 | 2-3 | +7 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 13 | ||
| C. Duhon | 13:12 | 1-1 | 0-0 | 1-1 | +12 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | ||
| V. Wafer | 12:30 | 0-3 | 0-0 | 0-0 | +8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| G. Davis | DNP -- SPRAINED RIGHT KNEE | ||||||||||||||
| J. Harper | DNP -- COACH'S DECISION | ||||||||||||||
| D. Liggins | DNP -- COACH'S DECISION | ||||||||||||||
| I. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| D. Howard | DNP -- INACTIVE | ||||||||||||||
| H. Turkoglu | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 48-90 (.533) |
6-6 (1.000) |
11-18 (.611) |
- | 13 | 46 | 28 | 5 | 5 | 11 | 14 | 113 | ||
Officials: Ron Garretson, Eric Lewis, Eli Roe
Attendance: 18,846 Time of Game: 1:54 |