| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Aminu | F | 39:46 | 3-9 | 0-0 | 0-0 | -4 | 1 | 6 | 1 | 0 | 2 | 3 | 4 | 6 | |
| L. Thomas | F | 13:21 | 0-3 | 0-0 | 0-0 | -6 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| J. Smith | C | 32:44 | 4-10 | 1-2 | 0-0 | +6 | 2 | 6 | 1 | 2 | 0 | 2 | 4 | 9 | |
| G. Vasquez | G | 38:36 | 8-18 | 4-4 | 0-5 | +5 | 1 | 4 | 6 | 0 | 1 | 4 | 0 | 20 | |
| M. Belinelli | G | 37:00 | 4-15 | 4-6 | 1-5 | +3 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 13 | |
| G. Ayon | 23:34 | 1-2 | 0-0 | 0-0 | +1 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| C. Landry | 22:43 | 4-10 | 6-6 | 0-0 | +16 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 14 | ||
| X. Henry | 17:34 | 0-5 | 2-2 | 0-0 | +7 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | ||
| J. Dyson | 14:43 | 2-5 | 5-5 | 0-1 | +12 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 9 | ||
| E. Gordon | DNP -- REST | ||||||||||||||
| J. Jack | DNP -- RIGHT FOOT STRESS FRACTURE | ||||||||||||||
| T. Ariza | DNP -- COACH'S DECISION | ||||||||||||||
| C. Kaman | DNP -- COACH'S DECISION | ||||||||||||||
| C. Johnson | DNP -- INACTIVE | ||||||||||||||
| E. Okafor | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 26-77 (.338) |
22-25 (.880) |
1-11 (.091) |
- | 11 | 50 | 15 | 6 | 6 | 12 | 23 | 75 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Brown | F | 34:29 | 3-10 | 1-1 | 0-3 | -3 | 3 | 6 | 3 | 0 | 3 | 1 | 0 | 7 | |
| B. Mullens | F | 24:16 | 2-7 | 0-0 | 0-2 | -9 | 2 | 10 | 1 | 4 | 1 | 2 | 3 | 4 | |
| B. Biyombo | C | 35:49 | 0-1 | 5-10 | 0-0 | +11 | 2 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | |
| K. Walker | G | 41:24 | 6-16 | 1-2 | 1-6 | +4 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 14 | |
| G. Henderson | G | 34:31 | 9-19 | 9-11 | 0-2 | +2 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 27 | |
| T. Thomas | 20:33 | 3-10 | 1-2 | 0-0 | -2 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 7 | ||
| D. White | 15:22 | 0-4 | 0-0 | 0-0 | -16 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| J. Moon | 13:31 | 0-3 | 0-0 | 0-1 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| M. Carroll | 13:29 | 0-3 | 0-0 | 0-2 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| C. Higgins | 6:36 | 0-3 | 3-4 | 0-0 | -12 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | ||
| D. Augustin | DNP -- RIGHT KNEE TENDINITIS | ||||||||||||||
| D. Diop | DNP -- LEFT ACHILLES TENDON STRAIN | ||||||||||||||
| R. Williams | DNP -- CONCUSSION | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 23-76 (.303) |
20-30 (.667) |
1-16 (.063) |
- | 11 | 45 | 12 | 10 | 4 | 12 | 20 | 67 | ||
Officials: Derrick Stafford, Pat Fraher, Kevin Scott
Attendance: 10,876 Time of Game: 2:19 |