| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Sacramento | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Thompson | F | 36:53 | 6-8 | 2-5 | 0-0 | +28 | 2 | 11 | 7 | 1 | 5 | 1 | 1 | 14 | |
| T. Outlaw | F | 28:29 | 4-9 | 0-0 | 0-0 | +26 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | |
| D. Cousins | C | 32:24 | 11-21 | 7-9 | 0-0 | +31 | 4 | 10 | 2 | 2 | 1 | 1 | 3 | 29 | |
| T. Evans | G | 24:57 | 10-11 | 2-2 | 0-0 | +30 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 22 | |
| I. Thomas | G | 24:44 | 3-7 | 2-2 | 2-3 | +21 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 10 | |
| J. Fredette | 23:03 | 5-13 | 0-0 | 1-5 | -4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | ||
| F. Garcia | 16:57 | 1-3 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | ||
| C. Hayes | 15:36 | 1-1 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | ||
| T. Honeycutt | 13:50 | 1-3 | 0-0 | 0-0 | +3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| T. Williams | 12:00 | 3-6 | 0-0 | 0-0 | +3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| D. Greene | 11:07 | 3-5 | 2-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | ||
| H. Whiteside | DNP -- SPRAINED RIGHT ANKLE | ||||||||||||||
| M. Thornton | DNP -- COACH'S DECISION | ||||||||||||||
| J. Salmons | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 48-87 (.552) |
15-20 (.750) |
3-9 (.333) |
- | 9 | 37 | 23 | 6 | 13 | 8 | 19 | 114 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Mullens | F | 30:10 | 6-11 | 1-2 | 0-2 | -17 | 2 | 8 | 1 | 1 | 0 | 3 | 3 | 13 | |
| D. Brown | F | 25:27 | 5-8 | 3-4 | 0-1 | -20 | 4 | 7 | 3 | 0 | 1 | 2 | 1 | 13 | |
| B. Biyombo | C | 34:48 | 4-11 | 0-0 | 0-0 | -28 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 8 | |
| K. Walker | G | 32:56 | 6-16 | 1-4 | 0-5 | -18 | 0 | 5 | 11 | 2 | 0 | 2 | 2 | 13 | |
| G. Henderson | G | 27:13 | 3-11 | 3-4 | 0-1 | -19 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 9 | |
| M. Carroll | 20:47 | 1-10 | 0-0 | 1-4 | -7 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| D. White | 17:02 | 4-6 | 0-0 | 0-0 | -7 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 8 | ||
| C. Higgins | 15:04 | 1-3 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | ||
| J. Moon | 13:50 | 3-5 | 0-0 | 1-2 | -3 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 7 | ||
| T. Thomas | 11:56 | 5-6 | 0-0 | 0-0 | +4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 10 | ||
| D. Diop | 10:47 | 1-2 | 0-0 | 0-0 | -7 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| D. Augustin | DNP -- RIGHT KNEE TENDINITIS | ||||||||||||||
| R. Williams | DNP -- LEFT KNEE TENDINITIS | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-89 (.438) |
8-14 (.571) |
2-15 (.133) |
- | 16 | 45 | 28 | 8 | 3 | 19 | 15 | 88 | ||
Officials: Tom Washington, Matt Boland, Scott Twardoski
Attendance: 11,317 Time of Game: 2:01 | Technicals Charlotte |