| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Thompson | F | 36:48 | 5-8 | 0-0 | 0-0 | -7 | 5 | 8 | 1 | 1 | 3 | 3 | 1 | 10 | |
| A. Gee | F | 35:46 | 5-13 | 5-5 | 0-1 | +8 | 0 | 7 | 1 | 1 | 3 | 1 | 4 | 15 | |
| A. Varejao | C | 35:36 | 5-12 | 4-7 | 0-1 | +12 | 2 | 10 | 3 | 0 | 2 | 3 | 4 | 14 | |
| K. Irving | G | 37:41 | 4-9 | 8-9 | 1-3 | +5 | 0 | 4 | 8 | 1 | 1 | 7 | 5 | 17 | |
| D. Waiters | G | 31:01 | 9-13 | 2-2 | 3-5 | -4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 23 | |
| S. Samuels | 23:17 | 2-6 | 3-4 | 0-0 | -10 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 7 | ||
| D. Gibson | 22:06 | 7-9 | 0-0 | 5-7 | -4 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 19 | ||
| C. Miles | 12:14 | 0-7 | 0-0 | 0-4 | -10 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| D. Sloan | 5:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| O. Casspi | DNP -- COACH'S DECISION | ||||||||||||||
| J. Leuer | DNP -- COACH'S DECISION | ||||||||||||||
| J. Pargo | DNP -- COACH'S DECISION | ||||||||||||||
| L. Walton | DNP -- COACH'S DECISION | ||||||||||||||
| L. Harangody | DNP -- INACTIVE | ||||||||||||||
| T. Zeller | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-77 (.481) |
22-27 (.815) |
9-21 (.429) |
- | 9 | 39 | 19 | 4 | 11 | 20 | 25 | 105 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Beasley | F | 25:13 | 4-14 | 0-0 | 1-4 | -5 | 1 | 4 | 5 | 0 | 1 | 3 | 4 | 9 | |
| L. Scola | F | 24:31 | 2-6 | 1-2 | 0-0 | -14 | 1 | 6 | 1 | 1 | 2 | 4 | 1 | 5 | |
| M. Gortat | C | 36:47 | 4-6 | 4-5 | 0-0 | +12 | 0 | 8 | 0 | 5 | 3 | 0 | 3 | 12 | |
| G. Dragic | G | 34:26 | 9-16 | 8-10 | 0-3 | -7 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 26 | |
| J. Dudley | G | 21:45 | 3-4 | 1-2 | 1-1 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| S. Brown | 26:15 | 8-13 | 4-4 | 2-4 | +7 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 22 | ||
| M. Morris | 24:18 | 0-9 | 4-6 | 0-1 | -3 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | ||
| P. Tucker | 24:27 | 4-7 | 0-0 | 0-0 | +13 | 4 | 7 | 3 | 0 | 2 | 2 | 4 | 8 | ||
| S. Telfair | 22:18 | 4-6 | 3-4 | 2-4 | +12 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 13 | ||
| D. Garrett | DNP -- COACH'S DECISION | ||||||||||||||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-81 (.469) |
25-33 (.758) |
6-17 (.353) |
- | 12 | 42 | 21 | 6 | 12 | 17 | 19 | 107 | ||
Officials: James Capers, Matt Boland, Michael Smith
Attendance: 15,236 Time of Game: 2:14 |