| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 34:44 | 7-19 | 7-7 | 0-0 | -6 | 4 | 11 | 1 | 0 | 2 | 1 | 4 | 21 | |
| M. Beasley | F | 23:03 | 3-9 | 1-2 | 0-2 | -17 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | |
| M. Gortat | C | 29:31 | 0-6 | 1-2 | 0-0 | -13 | 1 | 8 | 0 | 1 | 1 | 2 | 4 | 1 | |
| G. Dragic | G | 39:34 | 6-13 | 0-0 | 1-5 | -20 | 1 | 3 | 6 | 1 | 2 | 2 | 3 | 13 | |
| J. Dudley | G | 31:21 | 7-10 | 0-0 | 2-3 | -9 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 16 | |
| S. Telfair | 24:49 | 4-13 | 1-2 | 0-3 | +12 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 9 | ||
| P. Tucker | 24:03 | 2-3 | 0-0 | 0-0 | +1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| S. Brown | 16:39 | 1-9 | 1-2 | 1-3 | -4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | ||
| M. Morris | 12:31 | 2-5 | 2-2 | 0-0 | -14 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| W. Johnson | 3:45 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Garrett | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-87 (.368) |
13-17 (.765) |
4-16 (.250) |
- | 10 | 37 | 15 | 4 | 12 | 10 | 25 | 81 | ||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| Ma. Williams | F | 37:35 | 5-10 | 2-2 | 1-2 | +25 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 13 | |
| P. Millsap | F | 30:22 | 7-11 | 4-7 | 0-1 | +24 | 2 | 13 | 1 | 1 | 1 | 3 | 2 | 18 | |
| A. Jefferson | C | 36:41 | 12-20 | 3-4 | 0-0 | +22 | 4 | 14 | 2 | 2 | 1 | 0 | 4 | 27 | |
| G. Hayward | G | 43:00 | 6-17 | 5-7 | 1-4 | +20 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | 18 | |
| J. Tinsley | G | 40:51 | 0-3 | 0-0 | 0-2 | +17 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | |
| D. Favors | 15:31 | 4-5 | 2-2 | 0-0 | -8 | 3 | 6 | 0 | 3 | 0 | 3 | 4 | 10 | ||
| R. Foye | 15:11 | 0-7 | 0-0 | 0-4 | -12 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | ||
| E. Kanter | 11:19 | 3-3 | 0-1 | 0-0 | -9 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | ||
| A. Burks | 9:30 | 1-2 | 0-1 | 0-1 | -14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| M. Williams | DNP -- STRAINED RIGHT ADDUCTOR | ||||||||||||||
| D. Carroll | DNP -- COACH'S DECISION | ||||||||||||||
| J. Evans | DNP -- COACH'S DECISION | ||||||||||||||
| K. Murphy | DNP -- COACH'S DECISION | ||||||||||||||
| R. Bell | DNP -- INACTIVE | ||||||||||||||
| E. Watson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-78 (.487) |
16-24 (.667) |
2-14 (.143) |
- | 10 | 52 | 22 | 7 | 3 | 18 | 18 | 94 | ||
Officials: Tom Washington, Eric Lewis, Mark Ayotte
Attendance: 19,100 Time of Game: 2:09 | Technicals Phoenix - Team (2:34 - 1st Qtr) - G. Dragic (12:00 - 3rd Qtr) |