| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 39:55 | 14-26 | 5-8 | 5-8 | +8 | 1 | 10 | 6 | 0 | 0 | 0 | 1 | 38 | |
| S. Battier | F | 34:37 | 2-3 | 0-0 | 2-3 | +10 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 6 | |
| C. Bosh | C | 33:45 | 10-14 | 4-4 | 0-0 | +11 | 4 | 10 | 3 | 1 | 0 | 3 | 3 | 24 | |
| D. Wade | G | 39:49 | 8-18 | 3-7 | 0-1 | +13 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 19 | |
| M. Chalmers | G | 27:00 | 1-5 | 1-1 | 1-3 | +2 | 0 | 6 | 5 | 0 | 1 | 2 | 4 | 4 | |
| R. Allen | 25:35 | 3-7 | 0-0 | 2-5 | -2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 8 | ||
| N. Cole | 14:47 | 1-6 | 0-0 | 0-1 | -12 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | ||
| U. Haslem | 15:23 | 5-6 | 0-0 | 0-0 | -11 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | ||
| R. Lewis | 9:10 | 1-4 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| J. Anthony | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| M. Miller | DNP -- COACH'S DECISION | ||||||||||||||
| J. Harrellson | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-89 (.506) |
13-20 (.650) |
10-21 (.476) |
- | 13 | 44 | 26 | 4 | 4 | 11 | 24 | 113 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Parsons | F | 40:26 | 8-17 | 4-4 | 5-10 | -18 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 25 | |
| P. Patterson | F | 35:33 | 8-14 | 1-2 | 0-1 | -9 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 17 | |
| O. Asik | C | 32:21 | 4-8 | 11-14 | 0-0 | -2 | 5 | 14 | 3 | 1 | 0 | 3 | 1 | 19 | |
| J. Harden | G | 39:50 | 6-17 | 9-11 | 1-6 | -9 | 0 | 3 | 5 | 1 | 1 | 2 | 4 | 22 | |
| J. Lin | G | 34:10 | 3-8 | 1-2 | 2-6 | -16 | 0 | 1 | 6 | 3 | 1 | 2 | 4 | 9 | |
| C. Delfino | 23:49 | 3-10 | 0-0 | 2-7 | +19 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 8 | ||
| M. Morris | 19:30 | 3-4 | 0-0 | 2-3 | +7 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | ||
| T. Douglas | 13:50 | 1-2 | 0-0 | 0-1 | +13 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | ||
| T. Jones | 0:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Aldrich | DNP -- COACH'S DECISION | ||||||||||||||
| D. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| D. Motiejunas | DNP -- COACH'S DECISION | ||||||||||||||
| G. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| S. Machado | DNP -- INACTIVE | ||||||||||||||
| R. White | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-80 (.450) |
26-33 (.788) |
12-34 (.353) |
- | 11 | 40 | 25 | 6 | 5 | 11 | 20 | 110 | ||
Officials: Tom Washington, Eric Lewis, James Williams
Attendance: 18,041 Time of Game: 2:24 |