| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 40:39 | 6-12 | 2-2 | 0-2 | -1 | 0 | 7 | 4 | 0 | 2 | 3 | 3 | 14 | |
| C. Boozer | F | 22:25 | 2-8 | 0-0 | 0-0 | -3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
| J. Noah | C | 40:58 | 8-12 | 0-0 | 0-0 | -3 | 3 | 15 | 8 | 1 | 1 | 3 | 3 | 16 | |
| K. Hinrich | G | 28:54 | 2-6 | 2-2 | 0-3 | -3 | 0 | 2 | 6 | 0 | 2 | 4 | 4 | 6 | |
| R. Hamilton | G | 22:10 | 7-10 | 0-0 | 1-3 | -2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 15 | |
| T. Gibson | 22:17 | 3-7 | 5-5 | 0-0 | -8 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 11 | ||
| J. Butler | 19:34 | 4-6 | 0-0 | 0-1 | -7 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | ||
| M. Belinelli | 19:06 | 0-3 | 2-3 | 0-1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| N. Robinson | 19:06 | 5-10 | 5-6 | 3-6 | -5 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 18 | ||
| N. Mohammed | 4:51 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| M. Teague | DNP -- COACH'S DECISION | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-75 (.493) |
16-18 (.889) |
4-16 (.250) |
- | 6 | 35 | 25 | 3 | 9 | 19 | 20 | 94 | ||
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Aldridge | F | 40:16 | 6-14 | 6-8 | 0-0 | +14 | 3 | 13 | 1 | 0 | 0 | 2 | 3 | 18 | |
| N. Batum | F | 38:20 | 6-13 | 4-4 | 5-10 | -1 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 21 | |
| J. Hickson | C | 24:38 | 5-8 | 0-0 | 0-0 | -1 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 10 | |
| W. Matthews | G | 38:04 | 9-15 | 1-1 | 2-5 | +7 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 21 | |
| D. Lillard | G | 32:15 | 7-13 | 1-2 | 1-4 | -5 | 0 | 2 | 3 | 0 | 3 | 2 | 2 | 16 | |
| J. Jeffries | 22:19 | 1-4 | 2-4 | 0-0 | +7 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | ||
| R. Price | 19:53 | 4-8 | 1-1 | 1-3 | +18 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | ||
| W. Barton | 9:11 | 1-4 | 0-0 | 0-0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| M. Leonard | 8:47 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
| S. Pavlovic | 6:17 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| L. Babbitt | DNP -- COACH'S DECISION | ||||||||||||||
| V. Claver | DNP -- COACH'S DECISION | ||||||||||||||
| N. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| J. Freeland | DNP -- INACTIVE | ||||||||||||||
| E. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-79 (.494) |
15-20 (.750) |
9-22 (.409) |
- | 10 | 34 | 15 | 1 | 8 | 16 | 17 | 102 | ||
Officials: Rodney Mott, Kevin Cutler, Pat Fraher
Attendance: 20,242 Time of Game: 2:14 |