| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 38:22 | 4-12 | 2-4 | 0-0 | +13 | 0 | 4 | 8 | 2 | 2 | 5 | 2 | 10 | |
| D. Stevenson | F | 35:47 | 3-7 | 0-2 | 3-6 | +14 | 0 | 6 | 2 | 1 | 0 | 4 | 2 | 9 | |
| A. Horford | C | 39:03 | 13-17 | 0-1 | 0-0 | +10 | 5 | 13 | 2 | 3 | 0 | 2 | 0 | 26 | |
| K. Korver | G | 30:20 | 6-10 | 0-0 | 4-6 | +11 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 16 | |
| J. Teague | G | 29:16 | 5-13 | 0-0 | 3-4 | +17 | 0 | 3 | 12 | 0 | 1 | 3 | 4 | 13 | |
| L. Williams | 25:57 | 3-6 | 0-0 | 0-2 | -11 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 6 | ||
| D. Harris | 17:39 | 3-6 | 1-3 | 1-3 | -4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 8 | ||
| Z. Pachulia | 13:41 | 3-4 | 3-4 | 0-0 | 0 | 2 | 7 | 1 | 1 | 1 | 3 | 2 | 9 | ||
| I. Johnson | 4:54 | 1-1 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| A. Morrow | 5:01 | 1-2 | 0-0 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| J. Jenkins | DNP -- COACH'S DECISION | ||||||||||||||
| M. Scott | DNP -- COACH'S DECISION | ||||||||||||||
| A. Tolliver | DNP -- COACH'S DECISION | ||||||||||||||
| J. Petro | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-78 (.538) |
6-14 (.429) |
11-22 (.500) |
- | 7 | 41 | 29 | 15 | 6 | 21 | 18 | 101 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Mullens | F | 36:38 | 4-14 | 4-4 | 0-3 | +1 | 3 | 8 | 2 | 2 | 6 | 4 | 0 | 12 | |
| M. Kidd-Gilchrist | F | 33:51 | 5-11 | 1-2 | 0-0 | -20 | 0 | 7 | 0 | 4 | 2 | 1 | 5 | 11 | |
| B. Haywood | C | 22:01 | 4-5 | 0-0 | 0-0 | -4 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 8 | |
| K. Walker | G | 44:08 | 6-15 | 2-3 | 2-6 | -6 | 0 | 4 | 9 | 0 | 2 | 4 | 2 | 16 | |
| J. Taylor | G | 35:48 | 5-13 | 2-2 | 4-6 | -2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 16 | |
| R. Sessions | 29:12 | 6-15 | 8-11 | 2-4 | +5 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 22 | ||
| B. Biyombo | 19:27 | 0-1 | 2-2 | 0-0 | -10 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | ||
| B. Gordon | 16:03 | 1-8 | 2-2 | 0-3 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| H. Warrick | 2:52 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| D. Diop | DNP -- COACH'S DECISION | ||||||||||||||
| C. Higgins | DNP -- COACH'S DECISION | ||||||||||||||
| R. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| G. Henderson | DNP -- INACTIVE | ||||||||||||||
| T. Thomas | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-83 (.373) |
21-26 (.808) |
8-22 (.364) |
- | 7 | 36 | 17 | 9 | 16 | 13 | 15 | 91 | ||
Officials: David Jones, Sean Corbin, Marat Kogut
Attendance: 17,868 Time of Game: 2:10 |