| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 41:35 | 5-14 | 2-2 | 2-5 | +5 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 14 | |
| C. Boozer | F | 35:51 | 10-15 | 2-2 | 0-0 | +3 | 8 | 19 | 1 | 1 | 0 | 3 | 4 | 22 | |
| J. Noah | C | 41:39 | 2-7 | 5-6 | 0-0 | +12 | 3 | 9 | 5 | 1 | 1 | 2 | 2 | 9 | |
| R. Hamilton | G | 36:06 | 6-18 | 10-10 | 0-0 | +4 | 1 | 3 | 3 | 0 | 1 | 6 | 1 | 22 | |
| K. Hinrich | G | 31:28 | 3-10 | 2-2 | 2-7 | +7 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 10 | |
| J. Butler | 18:42 | 2-7 | 2-2 | 0-1 | +6 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| N. Robinson | 16:32 | 2-7 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| T. Gibson | 14:01 | 1-2 | 2-2 | 0-0 | +3 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | ||
| M. Belinelli | 4:06 | 1-2 | 0-0 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| N. Mohammed | DNP -- COACH'S DECISION | ||||||||||||||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| M. Teague | DNP -- COACH'S DECISION | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-82 (.390) |
25-26 (.962) |
4-16 (.250) |
- | 20 | 54 | 17 | 2 | 4 | 16 | 18 | 93 | ||
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Ilyasova | F | 29:46 | 3-8 | 0-0 | 0-2 | -11 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 6 | |
| T. Harris | F | 20:10 | 5-7 | 0-0 | 0-1 | -5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | |
| J. Przybilla | C | 17:07 | 0-1 | 0-0 | 0-0 | -4 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | |
| B. Jennings | G | 37:51 | 10-20 | 2-4 | 1-5 | -6 | 0 | 1 | 7 | 0 | 5 | 3 | 1 | 23 | |
| M. Ellis | G | 35:37 | 7-17 | 3-3 | 0-1 | -7 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 17 | |
| L. Sanders | 29:13 | 4-9 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 4 | 2 | 0 | 6 | 8 | ||
| M. Dunleavy | 27:49 | 3-9 | 0-0 | 1-4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| E. Udoh | 18:36 | 1-3 | 1-2 | 0-0 | +3 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | ||
| B. Udrih | 15:52 | 5-11 | 1-1 | 1-4 | +2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | ||
| M. Daniels | 6:41 | 0-3 | 0-0 | 0-0 | -5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Henson | 1:18 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S. Dalembert | DNP -- COACH'S DECISION | ||||||||||||||
| D. Lamb | DNP -- COACH'S DECISION | ||||||||||||||
| D. Gooden | DNP -- INACTIVE | ||||||||||||||
| L. Mbah a Moute | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-88 (.432) |
7-10 (.700) |
3-17 (.176) |
- | 10 | 40 | 20 | 10 | 10 | 9 | 20 | 86 | ||
Officials: Ed Malloy, Eric Lewis, Eric Dalen
Attendance: 14,812 Time of Game: 2:04 | Technicals Chicago - N. Robinson (9:34 - 2nd Qtr) Milwaukee - M. Ellis (5:43 - 1st Qtr) - Team (5:27 - 2nd Qtr) |