| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Beasley | F | 28:45 | 6-8 | 2-2 | 1-1 | +9 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 15 | |
| M. Morris | F | 23:59 | 2-5 | 0-0 | 0-1 | -10 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | |
| M. Gortat | C | 23:51 | 3-7 | 0-4 | 0-1 | -3 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | |
| G. Dragic | G | 30:35 | 6-11 | 4-4 | 3-5 | +19 | 1 | 5 | 7 | 1 | 2 | 5 | 1 | 19 | |
| S. Brown | G | 23:54 | 4-9 | 0-0 | 1-3 | -7 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 9 | |
| L. Scola | 24:01 | 6-10 | 2-3 | 0-0 | +23 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 14 | ||
| J. Dudley | 21:33 | 5-7 | 0-0 | 1-3 | +27 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | ||
| J. O'Neal | 20:55 | 4-9 | 1-2 | 0-0 | +24 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 9 | ||
| P. Tucker | 19:15 | 0-3 | 2-2 | 0-0 | +4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| S. Telfair | 14:52 | 1-6 | 0-1 | 0-2 | +1 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | ||
| W. Johnson | 2:33 | 0-2 | 0-0 | 0-1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Marshall | 2:33 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Zeller | 3:14 | 0-1 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-79 (.468) |
11-18 (.611) |
6-17 (.353) |
- | 7 | 39 | 22 | 8 | 10 | 15 | 19 | 91 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Gee | F | 34:56 | 3-7 | 6-7 | 0-0 | -18 | 2 | 3 | 3 | 0 | 2 | 3 | 3 | 12 | |
| T. Thompson | F | 23:47 | 1-7 | 3-4 | 0-0 | -7 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | |
| A. Varejao | C | 37:53 | 10-15 | 0-0 | 0-0 | -14 | 6 | 18 | 3 | 1 | 1 | 2 | 3 | 20 | |
| D. Waiters | G | 37:55 | 7-20 | 2-3 | 0-4 | -8 | 1 | 3 | 7 | 1 | 2 | 3 | 2 | 16 | |
| J. Pargo | G | 35:47 | 3-12 | 1-2 | 1-4 | -18 | 2 | 4 | 5 | 0 | 1 | 5 | 5 | 8 | |
| T. Zeller | 19:47 | 1-4 | 0-0 | 0-0 | -17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| C. Miles | 19:25 | 3-11 | 2-2 | 0-5 | -5 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 8 | ||
| O. Casspi | 13:08 | 2-4 | 0-0 | 1-2 | -14 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | ||
| S. Samuels | 8:21 | 0-4 | 1-2 | 0-0 | +13 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| J. Leuer | 3:14 | 0-0 | 1-2 | 0-0 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| D. Sloan | 3:14 | 0-0 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Walton | 2:33 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gibson | DNP -- SORE RIGHT ELBOW | ||||||||||||||
| L. Harangody | DNP -- INACTIVE | ||||||||||||||
| K. Irving | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-84 (.357) |
16-22 (.727) |
2-15 (.133) |
- | 14 | 45 | 21 | 4 | 9 | 18 | 21 | 78 | ||
Officials: Bill Kennedy, Leroy Richardson, James Williams
Attendance: 13,687 Time of Game: 2:10 | Technicals Phoenix - S. Brown (9:32 - 3rd Qtr) - J. O'Neal (9:47 - 4th Qtr) Cleveland - D. Waiters (9:32 - 3rd Qtr) |