| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Morris | F | 25:54 | 4-11 | 0-0 | 2-4 | -30 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | |
| M. Beasley | F | 18:14 | 1-6 | 0-0 | 0-3 | -18 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | |
| M. Gortat | C | 20:18 | 1-6 | 4-4 | 0-0 | -16 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | |
| S. Brown | G | 21:44 | 2-4 | 1-3 | 0-0 | -12 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | |
| G. Dragic | G | 16:06 | 3-7 | 3-4 | 1-2 | -11 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 10 | |
| P. Tucker | 26:16 | 0-3 | 2-4 | 0-2 | -28 | 0 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | ||
| L. Scola | 21:08 | 4-12 | 3-3 | 0-0 | -13 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 11 | ||
| J. Dudley | 18:29 | 2-7 | 2-2 | 1-2 | -7 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | 7 | ||
| W. Johnson | 16:17 | 3-8 | 0-0 | 1-3 | -15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| K. Marshall | 16:20 | 3-6 | 0-0 | 1-3 | -13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | ||
| J. O'Neal | 15:42 | 2-4 | 0-0 | 0-0 | -5 | 3 | 7 | 1 | 2 | 1 | 2 | 2 | 4 | ||
| S. Telfair | 14:51 | 1-3 | 0-0 | 0-2 | -15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| L. Zeller | 8:41 | 2-5 | 0-0 | 0-0 | -17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 28-82 (.341) |
15-20 (.750) |
6-21 (.286) |
- | 13 | 39 | 11 | 5 | 7 | 19 | 23 | 77 | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 30:03 | 3-5 | 5-6 | 1-2 | +23 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | |
| J. Maxiell | F | 22:10 | 4-6 | 1-2 | 0-0 | +12 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 9 | |
| G. Monroe | C | 28:13 | 4-7 | 1-2 | 0-0 | +15 | 2 | 8 | 3 | 0 | 2 | 4 | 2 | 9 | |
| K. Singler | G | 31:40 | 5-12 | 1-2 | 1-3 | +19 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 12 | |
| B. Knight | G | 24:01 | 5-11 | 6-7 | 3-3 | +24 | 0 | 1 | 6 | 0 | 2 | 3 | 5 | 19 | |
| A. Drummond | 24:47 | 3-7 | 0-2 | 0-0 | +21 | 2 | 9 | 0 | 2 | 1 | 1 | 2 | 6 | ||
| R. Stuckey | 24:44 | 4-8 | 10-11 | 0-0 | +22 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 18 | ||
| C. Villanueva | 20:50 | 7-8 | 1-3 | 4-5 | +32 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 19 | ||
| C. Maggette | 15:06 | 3-5 | 0-0 | 2-2 | +11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | ||
| W. Bynum | 6:30 | 0-0 | 0-0 | 0-0 | +10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| A. Daye | 6:56 | 1-4 | 0-0 | 0-0 | +11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| K. English | 5:00 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| J. Jerebko | DNP -- COACH'S DECISION | ||||||||||||||
| V. Kravtsov | DNP -- INACTIVE | ||||||||||||||
| K. Middleton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-76 (.526) |
25-35 (.714) |
12-16 (.750) |
- | 8 | 43 | 28 | 5 | 9 | 12 | 19 | 117 | ||
Officials: David Jones, Curtis Blair, Pat Fraher
Attendance: 10,517 Time of Game: 2:15 | Technicals Phoenix - M. Morris (10:24 - 3rd Qtr) - S. Brown (9:39 - 3rd Qtr) - G. Dragic (8:40 - 3rd Qtr) - S. Telfair (5:03 - 3rd Qtr) Detroit - J. Maxiell (10:24 - 3rd Qtr) |