| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
||||||||||||||||||||||||||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. World Peace | F | 34:06 | 6-10 | 4-6 | 3-4 | +11 | 5 | 16 | 1 | 2 | 4 | 1 | 1 | 19 | |
| D. Ebanks | F | 19:58 | 0-4 | 0-0 | 0-0 | +8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D. Howard | C | 41:49 | 7-13 | 3-3 | 0-0 | +11 | 4 | 11 | 5 | 2 | 3 | 5 | 2 | 17 | |
| K. Bryant | G | 40:02 | 12-21 | 8-9 | 2-6 | +10 | 0 | 4 | 6 | 0 | 1 | 5 | 0 | 34 | |
| C. Duhon | G | 29:35 | 5-11 | 0-0 | 4-10 | +7 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 14 | |
| J. Meeks | 36:05 | 4-10 | 2-2 | 2-8 | +8 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 12 | ||
| D. Morris | 18:20 | 5-8 | 2-2 | 3-5 | +6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | ||
| A. Jamison | 13:04 | 0-2 | 0-2 | 0-1 | +4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| R. Sacre | 6:11 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Clark | 0:50 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| P. Gasol | DNP -- TENDINITIS, LEFT AND RIGHT KNEES | ||||||||||||||
| J. Hill | DNP -- BACK SPASMS | ||||||||||||||
| S. Blake | DNP -- INACTIVE | ||||||||||||||
| D. Johnson-Odom | DNP -- INACTIVE | ||||||||||||||
| S. Nash | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-80 (.488) |
19-24 (.792) |
14-34 (.412) |
- | 11 | 41 | 22 | 4 | 13 | 14 | 9 | 111 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| N. Young | F | 41:07 | 12-23 | 0-1 | 6-12 | -9 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 30 | |
| T. Young | F | 32:25 | 7-10 | 0-1 | 0-0 | -12 | 0 | 6 | 1 | 1 | 1 | 5 | 0 | 14 | |
| K. Brown | C | 22:19 | 1-2 | 0-0 | 0-0 | -2 | 3 | 8 | 1 | 3 | 1 | 1 | 4 | 2 | |
| E. Turner | G | 42:42 | 6-16 | 4-4 | 0-1 | -14 | 0 | 4 | 6 | 1 | 0 | 2 | 3 | 16 | |
| J. Richardson | G | 28:56 | 3-8 | 1-3 | 2-6 | -10 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 9 | |
| D. Wright | 26:14 | 3-9 | 0-0 | 0-2 | +4 | 0 | 7 | 9 | 0 | 0 | 4 | 0 | 6 | ||
| S. Hawes | 23:33 | 7-12 | 0-0 | 2-3 | -10 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 16 | ||
| D. Wilkins | 10:51 | 1-2 | 1-2 | 0-1 | +1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | ||
| L. Allen | 8:15 | 1-1 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| R. Ivey | 2:48 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Wayns | 0:50 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Holiday | DNP -- LEFT FOOT SPRAIN | ||||||||||||||
| A. Moultrie | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-83 (.494) |
6-11 (.545) |
10-25 (.400) |
- | 10 | 37 | 23 | 7 | 6 | 17 | 17 | 98 | ||
Officials: Tom Washington, Eli Roe, Sean Wright
Attendance: 20,338 Time of Game: 1:58 | Technicals Philadelphia - K. Brown (10:39 - 3rd Qtr) |