| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 28:36 | 3-6 | 0-0 | 0-2 | -13 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 6 | |
| Z. Randolph | F | 26:18 | 5-8 | 0-0 | 0-0 | -16 | 2 | 10 | 3 | 1 | 0 | 1 | 2 | 10 | |
| M. Gasol | C | 27:10 | 4-7 | 3-4 | 0-0 | -21 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 11 | |
| M. Conley | G | 28:08 | 7-12 | 2-2 | 0-0 | -10 | 0 | 1 | 6 | 1 | 3 | 1 | 2 | 16 | |
| T. Allen | G | 18:47 | 5-8 | 1-2 | 0-1 | -10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | |
| Q. Pondexter | 27:45 | 6-13 | 0-0 | 2-6 | -12 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 14 | ||
| D. Arthur | 22:44 | 4-8 | 0-0 | 0-0 | -17 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | ||
| J. Bayless | 21:21 | 2-6 | 1-2 | 0-2 | -18 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 5 | ||
| M. Speights | 15:40 | 3-4 | 0-0 | 0-0 | +5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | ||
| J. Selby | 13:46 | 1-4 | 3-4 | 0-2 | -10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | ||
| W. Ellington | 5:38 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| H. Haddadi | 4:08 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| T. Wroten | DNP -- MIGRANE | ||||||||||||||
| Totals | 240 | 42-79 (.532) |
10-14 (.714) |
2-13 (.154) |
- | 8 | 37 | 23 | 5 | 7 | 19 | 19 | 96 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Morris | F | 31:17 | 6-8 | 1-1 | 3-4 | +12 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 16 | |
| C. Parsons | F | 29:47 | 3-7 | 0-0 | 1-3 | +14 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 7 | |
| O. Asik | C | 23:32 | 5-9 | 4-6 | 0-0 | +18 | 4 | 12 | 1 | 1 | 0 | 3 | 2 | 14 | |
| J. Lin | G | 34:41 | 5-12 | 4-4 | 1-5 | +18 | 0 | 6 | 11 | 1 | 2 | 2 | 3 | 15 | |
| J. Harden | G | 30:22 | 9-13 | 10-12 | 3-3 | +14 | 0 | 2 | 8 | 0 | 3 | 3 | 1 | 31 | |
| C. Delfino | 26:40 | 4-9 | 0-0 | 3-8 | +22 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 11 | ||
| T. Douglas | 26:49 | 4-13 | 1-1 | 1-4 | +17 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | ||
| G. Smith | 20:20 | 5-6 | 0-0 | 0-0 | +6 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | ||
| C. Aldrich | 4:08 | 0-1 | 0-0 | 0-0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| D. Cook | 4:08 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| S. Machado | 4:08 | 1-1 | 0-0 | 0-0 | +1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | ||
| D. Motiejunas | 4:08 | 1-2 | 1-2 | 0-1 | +1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| T. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| P. Patterson | DNP -- INACTIVE | ||||||||||||||
| R. White | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-82 (.537) |
21-26 (.808) |
12-28 (.429) |
- | 9 | 38 | 32 | 5 | 11 | 15 | 13 | 121 | ||
Officials: Derrick Stafford, Tony Brown, Karl Lane
Attendance: 18,029 Time of Game: 2:07 |