NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
104
Final 1 2 3 4 Tot
Orlando 26 23 26 29 104
LA Clippers 31 26 26 18 101
101
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Nicholson F 28:44 4-8 0-0 0-0 -11 1 5 1 0 1 4 2 8
D. Jones F 13:26 0-2 0-0 0-0 -2 0 3 0 0 0 1 1 0
N. Vucevic C 35:24 7-9 4-6 0-0 -3 5 15 1 1 1 1 2 18
A. Afflalo G 40:05 10-19 7-8 3-3 -3 3 7 7 0 1 1 1 30
J. Nelson G 36:23 4-14 1-1 2-7 -6 0 3 9 0 2 2 3 11
J. Redick 33:09 8-14 1-1 4-8 +11 0 3 3 0 0 3 1 21
J. McRoberts 28:06 2-8 2-2 1-5 +17 1 2 4 0 0 1 1 7
I. Smith 11:37 3-6 0-1 1-2 +9 0 2 2 0 0 0 0 7
M. Harkless 9:20 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
K. O'Quinn 3:46 0-0 0-0 0-0 +3 0 1 1 0 1 0 0 0
G. Ayon  DNP -- RIGHT THIGH CONTUSION
E. Moore  DNP -- COACH'S DECISION
H. Turkoglu  DNP -- COACH'S DECISION
G. Davis  DNP -- INACTIVE
A. Harrington  DNP -- INACTIVE
Totals   240 39-81
(.481)
15-19
(.789)
11-25
(.440)
- 10 41 28 1 6 13 12 104


LA Clippers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Griffin F 35:24 15-22 0-0 0-1 +3 1 8 7 1 0 1 1 30
C. Butler F 22:11 3-7 0-0 2-4 +4 0 1 1 0 1 0 2 8
D. Jordan C 21:25 5-6 0-0 0-0 +3 3 6 2 2 1 0 1 10
C. Paul G 34:32 4-11 1-1 1-3 +8 0 1 16 0 4 2 0 10
W. Green G 17:26 4-7 0-0 2-4 +3 0 1 1 0 1 0 0 10
J. Crawford 28:37 4-12 3-3 2-4 -8 0 1 1 0 0 2 1 13
M. Barnes 27:41 4-10 0-0 2-5 -3 2 5 0 0 0 2 5 10
L. Odom 26:35 3-5 0-0 0-1 -6 1 7 0 2 1 1 4 6
E. Bledsoe 13:33 1-4 0-0 0-0 -13 1 1 4 1 0 0 1 2
G. Hill 6:25 0-3 2-2 0-0 -1 0 2 0 0 0 0 0 2
R. Turiaf 6:11 0-1 0-0 0-0 -5 1 2 0 0 0 1 0 0
R. Hollins  DNP -- COACH'S DECISION
C. Billups  DNP -- INACTIVE
T. Thompkins  DNP -- INACTIVE
Totals   240 43-88
(.489)
6-6
(1.000)
9-22
(.409)
- 9 35 32 6 8 9 15 101

Officials: Tony Brothers, Nick Buchert, Michael Smith
Attendance: 19,060
Time of Game: 2:07
Technicals
Orlando
- Team (3:59 - 2nd Qtr)
- A. Afflalo (8:03 - 4th Qtr)
LA Clippers
- J. Crawford (8:31 - 4th Qtr)


w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.