NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
83
Final 1 2 3 4 Tot
Atlanta 17 33 16 17 83
Washington 27 24 22 20 93
93
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Atlanta
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Smith F 38:20 4-13 2-6 1-4 -18 2 8 4 1 1 4 4 11
K. Korver F 28:07 2-6 0-0 1-4 -2 1 3 2 1 1 1 4 5
A. Horford C 40:23 8-16 0-0 0-0 -10 0 12 3 1 0 3 2 16
J. Teague G 35:21 6-10 6-7 1-3 -9 0 3 4 1 2 3 1 19
D. Harris G 21:59 3-6 1-2 1-3 +3 0 2 5 0 1 2 2 8
L. Williams 25:53 3-12 0-0 2-6 -12 0 0 2 0 1 1 1 8
I. Johnson 17:17 0-6 6-8 0-2 +8 2 4 3 0 1 1 2 6
Z. Pachulia 17:27 2-4 1-2 0-0 -4 1 6 0 0 0 1 2 5
J. Jenkins 9:32 2-4 0-0 1-1 -2 0 0 0 0 0 0 1 5
D. Stevenson 5:41 0-1 0-0 0-1 -4 0 0 0 0 1 0 1 0
J. Petro  DNP -- COACH'S DECISION
M. Scott  DNP -- COACH'S DECISION
A. Tolliver  DNP -- COACH'S DECISION
A. Morrow  DNP -- INACTIVE
Totals   240 30-78
(.385)
16-25
(.640)
7-24
(.292)
- 6 38 23 4 8 16 20 83


Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Hilario F 26:38 3-5 2-2 0-0 +3 3 10 3 0 0 3 4 8
M. Webster F 26:27 6-10 2-6 1-3 +14 0 1 2 0 2 1 3 15
E. Okafor C 24:57 3-8 4-6 0-0 +16 3 10 2 0 0 1 1 10
B. Beal G 39:40 6-16 3-4 1-3 +19 1 4 2 0 3 2 2 16
A. Price G 26:55 6-12 4-4 0-4 +4 1 4 3 0 2 1 2 16
K. Seraphin 31:34 4-10 0-0 0-0 -1 2 7 0 1 1 3 4 8
T. Ariza 21:33 1-2 0-0 0-0 -4 1 9 1 0 0 1 1 2
J. Wall 20:54 5-11 4-5 0-0 +6 0 2 4 0 0 3 2 14
G. Temple 8:31 1-3 0-0 0-1 -9 0 0 0 1 0 0 1 2
T. Booker 8:00 1-1 0-0 0-0 +5 1 2 0 2 1 2 2 2
J. Vesely 4:51 0-1 0-0 0-0 -3 0 2 0 0 0 0 5 0
J. Crawford  DNP -- SORE LEFT ANKLE
C. Singleton  DNP -- COACH'S DECISION
C. Martin  DNP -- INACTIVE
Totals   240 36-79
(.456)
19-27
(.704)
2-11
(.182)
- 12 51 17 4 9 17 27 93

Officials: John Goble, Tom Washington, Kevin Scott
Attendance: 15,331
Time of Game: 2:12
Technicals
Atlanta
- J. Smith (8:40 - 1st Qtr)
- L. Williams (0:45 - 1st Qtr)
- J. Teague (7:02 - 4th Qtr)
Washington
- K. Seraphin (7:02 - 4th Qtr)


w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.