NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
88
Final 1 2 3 4 Tot
Boston 18 30 23 17 88
Detroit 27 25 29 22 103
103
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Pierce F 36:02 5-10 0-0 0-1 -13 0 8 2 1 2 2 3 10
B. Bass F 10:20 0-3 0-0 0-0 -14 1 2 0 0 0 1 2 0
K. Garnett C 29:44 5-11 6-8 0-0 -7 1 7 0 2 2 1 3 16
R. Rondo G 36:15 4-16 0-0 0-0 -3 3 9 15 0 3 9 5 8
A. Bradley G 19:12 3-8 0-0 0-2 -20 0 0 0 0 1 0 3 6
J. Green 29:37 4-9 6-9 1-4 +3 1 2 2 1 1 1 1 15
C. Lee 27:17 6-12 2-2 2-5 +1 1 3 2 0 3 1 3 16
J. Sullinger 22:17 3-7 1-2 0-0 -17 4 7 0 0 0 0 5 7
J. Terry 14:08 1-3 1-2 1-3 -7 0 1 1 0 0 1 4 4
J. Collins 7:51 0-1 2-2 0-0 0 0 1 0 0 1 1 2 2
L. Barbosa 7:17 2-3 0-0 0-0 +2 0 2 0 0 0 1 2 4
C. Wilcox  DNP -- COACH'S DECISION
F. Melo  DNP -- INACTIVE
Totals   240 33-83
(.398)
18-25
(.720)
4-15
(.267)
- 11 42 22 4 13 18 33 88


Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Prince F 37:32 6-13 0-0 2-2 +16 0 4 1 0 0 2 1 14
J. Maxiell F 23:50 2-4 2-2 0-0 +7 1 5 1 4 1 1 2 6
G. Monroe C 38:09 6-12 3-4 0-0 +22 4 11 5 0 1 2 1 15
K. Singler G 35:22 4-11 3-3 2-5 +14 4 8 5 1 3 3 4 13
B. Knight G 30:43 5-12 3-6 2-6 +14 0 6 5 0 1 7 1 15
W. Bynum 21:28 5-12 5-8 0-1 +4 1 2 5 0 1 1 4 15
A. Drummond 20:19 5-6 6-8 0-0 +2 2 7 0 1 1 0 2 16
R. Stuckey 20:27 1-4 0-0 1-2 +3 0 1 1 1 1 2 3 3
C. Villanueva 8:05 2-4 0-0 2-3 -4 0 5 0 0 0 1 2 6
A. Daye 4:05 0-0 0-0 0-0 -3 0 1 1 0 0 1 3 0
K. English  DNP -- COACH'S DECISION
J. Jerebko  DNP -- COACH'S DECISION
C. Maggette  DNP -- COACH'S DECISION
V. Kravtsov  DNP -- INACTIVE
K. Middleton  DNP -- INACTIVE
Totals   240 36-78
(.462)
22-31
(.710)
9-19
(.474)
- 12 50 24 7 9 20 23 103

Officials: Monty McCutchen, Karl Lane, Gary Zielinski
Attendance: 17,575
Time of Game: 2:24
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.