| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
||||||||||||||||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 39:06 | 10-17 | 11-12 | 2-3 | -14 | 0 | 5 | 9 | 3 | 1 | 6 | 3 | 33 | |
| S. Ibaka | F | 27:24 | 5-9 | 2-4 | 0-0 | -9 | 2 | 5 | 0 | 3 | 1 | 3 | 0 | 12 | |
| K. Perkins | C | 32:41 | 6-8 | 0-0 | 0-0 | -10 | 2 | 6 | 2 | 1 | 0 | 1 | 5 | 12 | |
| R. Westbrook | G | 35:42 | 3-16 | 4-6 | 0-5 | -12 | 0 | 5 | 4 | 0 | 1 | 6 | 2 | 10 | |
| T. Sefolosha | G | 31:50 | 1-7 | 2-2 | 1-5 | -12 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | |
| K. Martin | 31:51 | 6-9 | 2-2 | 2-3 | +9 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 16 | ||
| N. Collison | 18:57 | 2-6 | 0-0 | 0-0 | +5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| R. Jackson | 12:18 | 2-5 | 1-1 | 0-0 | +7 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| D. Liggins | 7:04 | 1-1 | 0-0 | 0-0 | +6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| P. Jones | 3:07 | 0-0 | 0-0 | 0-0 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| E. Maynor | DNP -- COACH'S DECISION | ||||||||||||||
| H. Thabeet | DNP -- COACH'S DECISION | ||||||||||||||
| J. Lamb | DNP -- INACTIVE | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-78 (.462) |
22-27 (.815) |
5-16 (.313) |
- | 9 | 39 | 20 | 7 | 9 | 19 | 20 | 99 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 41:52 | 9-18 | 4-5 | 0-0 | +6 | 4 | 12 | 1 | 0 | 0 | 3 | 3 | 22 | |
| H. Barnes | F | 25:38 | 0-5 | 2-2 | 0-1 | +16 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 2 | |
| F. Ezeli | C | 23:20 | 0-1 | 1-2 | 0-0 | +4 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 1 | |
| S. Curry | G | 41:35 | 11-27 | 6-6 | 3-14 | +8 | 1 | 3 | 7 | 0 | 4 | 2 | 1 | 31 | |
| K. Thompson | G | 29:56 | 6-11 | 4-4 | 3-6 | +13 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 19 | |
| J. Jack | 30:17 | 4-9 | 1-2 | 0-2 | -7 | 0 | 3 | 8 | 0 | 1 | 3 | 2 | 9 | ||
| C. Landry | 25:43 | 7-12 | 6-6 | 0-0 | -8 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 20 | ||
| R. Jefferson | 10:25 | 0-1 | 0-0 | 0-0 | -9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| D. Green | 7:11 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| A. Biedrins | 3:41 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| K. Bazemore | 0:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Jenkins | 0:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tyler | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| B. Rush | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-84 (.440) |
24-27 (.889) |
6-23 (.261) |
- | 11 | 40 | 20 | 3 | 10 | 15 | 21 | 104 | ||
Officials: James Capers, Haywoode Workman, Gary Zielinski
Attendance: 19,596 Time of Game: 2:18 | Technicals Oklahoma City - T. Sefolosha (0:00 - 2nd Qtr) |