NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
84
Final 1 2 3 4 Tot
Washington 28 11 24 21 84
Philadelphia 25 23 25 19 92
92
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Hilario F 36:31 5-10 6-6 0-0 -6 2 8 2 0 1 3 2 16
M. Webster F 31:08 4-13 4-4 3-9 +5 0 2 0 0 1 4 2 15
E. Okafor C 35:50 7-15 1-2 0-0 +5 4 17 2 2 0 1 3 15
J. Wall G 32:03 3-12 3-5 0-2 -1 0 5 6 2 1 5 1 9
G. Temple G 20:07 1-2 0-0 0-1 -9 0 2 3 1 1 0 2 2
T. Ariza 27:55 4-7 1-2 3-5 -7 0 5 1 1 0 2 1 12
J. Crawford 17:02 1-5 0-0 1-3 -7 0 1 1 0 0 1 1 3
K. Seraphin 17:22 4-8 0-0 0-0 -8 1 2 2 0 0 2 2 8
A. Price 15:57 1-3 0-0 0-2 -7 0 2 5 0 1 0 1 2
J. Vesely 6:06 0-0 2-2 0-0 -5 1 2 0 0 0 0 0 2
B. Beal  DNP -- SPRAINED RIGHT WRIST
T. Booker  DNP -- COACH'S DECISION
C. Singleton  DNP -- COACH'S DECISION
C. Martin  DNP -- INACTIVE
Totals   240 30-75
(.400)
17-21
(.810)
7-22
(.318)
- 8 46 22 6 5 18 15 84


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Turner F 36:37 3-11 0-0 0-1 0 0 4 3 1 0 1 0 6
T. Young F 33:49 6-15 1-2 1-1 +2 3 8 2 1 1 1 3 14
S. Hawes C 38:24 4-13 3-4 1-1 -2 2 11 4 4 0 0 1 12
J. Holiday G 41:17 10-22 1-2 0-2 +6 0 3 6 0 4 6 2 21
N. Young G 35:34 7-17 1-2 3-6 0 1 4 4 0 2 1 3 18
L. Allen 21:56 7-10 0-0 0-0 +14 3 6 0 0 0 0 5 14
R. Ivey 15:57 0-1 0-0 0-0 +10 0 0 3 0 0 0 3 0
D. Wright 16:06 3-6 0-0 1-2 +10 2 7 5 0 2 0 0 7
A. Moultrie 0:21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Richardson  DNP -- LEFT KNEE SYNOVITIS
D. Wilkins  DNP -- PERSONAL REASONS
K. Brown  DNP -- COACH'S DECISION
S. Mack  DNP -- COACH'S DECISION
A. Bynum  DNP -- INACTIVE
Totals   240 40-95
(.421)
6-10
(.600)
6-13
(.462)
- 11 43 27 6 9 9 17 92

Officials: Scott Foster, Mark Lindsay, John Goble
Attendance: 15,101
Time of Game: 2:05
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.