NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
90
Final 1 2 3 4 Tot
LA Clippers 16 30 20 24 90
Washington 24 27 21 26 98
98
Preview | Box | Play-by-Play | Recap 
Final Boxscore

LA Clippers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Butler F 32:39 6-16 2-2 1-6 -5 2 6 2 0 1 4 3 15
L. Odom F 31:27 1-3 1-2 0-1 -9 1 9 1 0 0 5 6 3
D. Jordan C 39:57 3-4 1-2 0-0 -10 3 22 1 2 1 1 4 7
E. Bledsoe G 36:09 7-14 3-3 0-0 -9 0 1 9 2 1 4 3 17
W. Green G 17:24 3-6 0-0 0-1 -7 0 0 0 0 0 0 2 6
Ja. Crawford 32:36 10-20 5-6 3-7 -3 1 3 3 1 1 2 0 28
M. Barnes 18:15 4-10 0-0 0-2 0 1 2 1 0 1 2 2 8
G. Hill 18:22 3-5 0-0 0-0 -5 1 1 3 0 1 2 1 6
R. Turiaf 13:11 0-1 0-0 0-0 +8 0 0 1 1 0 0 3 0
C. Paul  DNP -- BRUISED RIGHT KNEECAP
B. Griffin  DNP -- COACH'S DECISION
R. Hollins  DNP -- COACH'S DECISION
C. Billups  DNP -- INACTIVE
T. Thompkins  DNP -- INACTIVE
Totals   240 37-79
(.468)
12-15
(.800)
4-17
(.235)
- 9 44 21 6 6 20 24 90


Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Webster F 34:05 6-10 4-4 5-6 +17 1 5 3 0 1 0 3 21
Nene F 32:19 5-11 5-7 0-0 +7 3 7 4 0 0 2 3 15
E. Okafor C 26:23 4-9 1-4 0-0 +12 6 15 2 0 1 0 0 9
G. Temple G 36:56 7-12 1-2 0-0 +5 0 3 2 3 3 2 2 15
J. Wall G 32:09 6-18 1-3 0-0 +9 0 1 8 0 1 2 3 13
T. Ariza 25:12 3-7 3-3 1-2 +6 2 6 3 2 2 2 1 10
A. Price 15:51 2-4 1-2 0-1 -1 0 2 4 0 1 1 1 5
K. Seraphin 15:41 1-6 1-2 0-0 +1 0 3 1 1 0 1 1 3
C. Singleton 16:12 2-4 0-0 0-1 -10 1 2 0 0 2 1 2 4
Jo. Crawford 5:12 1-3 0-0 1-2 -6 0 0 0 2 0 1 0 3
B. Beal  DNP -- SPRAINED RIGHT WRIST
T. Booker  DNP -- COACH'S DECISION
J. Vesely  DNP -- COACH'S DECISION
C. Martin  DNP -- INACTIVE
Totals   240 37-84
(.440)
17-27
(.630)
7-12
(.583)
- 13 44 27 8 11 12 16 98

Officials: Tom Washington, Pat Fraher, Karl Lane
Attendance: 16,246
Time of Game: 2:13
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.